| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | SICK Laser Sensor | 
|---|---|
| Brand Name: | Pepperl-Fuchs | 
| Model Number: | ML100-55/95/103 | 
| Certification: | 3C | 
| Place of Origin: | GERMANY | 
| MOQ: | 1 | 
| Price: | $119/piece | 
| Payment Terms: | T/T | 
| Supply Ability: | 1piece in stock | 
| Delivery Time: | 3 day | 
| Packaging Details: | 40*30*30mm | 
| Light source: | LED | 
| Switching frequency: | 1000 Hz | 
| Company Info. | 
| Xiamen ZhiCheng Automation Technology Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| Retroreflective sensor ML100-55/95/103 | |||||||||||||||||||||||||||||||||
| Technical Data | |||||||||||||||||||||||||||||||||
| General specifications | |||||||||||||||||||||||||||||||||
| Effective detection range | 0 ... 5 m | ||||||||||||||||||||||||||||||||
| Reflector distance | 0.02 ... 5 m | ||||||||||||||||||||||||||||||||
| Threshold detection range | 7 m | ||||||||||||||||||||||||||||||||
| Reference target | H50 reflector | ||||||||||||||||||||||||||||||||
| Light source | LED | ||||||||||||||||||||||||||||||||
| Light type | modulated visible red light | ||||||||||||||||||||||||||||||||
| Polarization filter | yes | ||||||||||||||||||||||||||||||||
| Diameter of the light spot | approx. 500 mm at a distance of 7 m | ||||||||||||||||||||||||||||||||
| Opening angle | approx. 4 ° | ||||||||||||||||||||||||||||||||
| Optical face | frontal | ||||||||||||||||||||||||||||||||
| Ambient light limit | EN 60947-5-2:2007+A1:2012 | ||||||||||||||||||||||||||||||||
| Functional safety related parameters | |||||||||||||||||||||||||||||||||
| MTTFd | 860 a | ||||||||||||||||||||||||||||||||
| Mission Time (TM) | 20 a | ||||||||||||||||||||||||||||||||
| Diagnostic Coverage (DC) | 0 % | ||||||||||||||||||||||||||||||||
| Indicators/operating means | |||||||||||||||||||||||||||||||||
| Operation indicator | LED green: power on | ||||||||||||||||||||||||||||||||
| Function indicator | LED yellow: lights up when receiving the light beam ; flashes when
falling short of the operating reserve; OFF when light beam is interrupted | ||||||||||||||||||||||||||||||||
| Control elements | sensitivity adjustment | ||||||||||||||||||||||||||||||||
| Control elements | Light-on/dark-on changeover switch | ||||||||||||||||||||||||||||||||
| Electrical specifications | |||||||||||||||||||||||||||||||||
| Operating voltage | UB | 10 ... 30 V DC | |||||||||||||||||||||||||||||||
| Ripple | max. 10 % | ||||||||||||||||||||||||||||||||
| No-load supply current | I0 | < 20 mA | |||||||||||||||||||||||||||||||
| Output | |||||||||||||||||||||||||||||||||
| Switching type | The switching type of the sensor is adjustable. The default setting is: light-on | ||||||||||||||||||||||||||||||||
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | ||||||||||||||||||||||||||||||||
| Switching voltage | max. 30 V DC | ||||||||||||||||||||||||||||||||
| Switching current | max. 100 mA , resistive load | ||||||||||||||||||||||||||||||||
| Voltage drop | Ud | ≤ 1.5 V DC | |||||||||||||||||||||||||||||||
| Switching frequency | f | 1000 Hz | |||||||||||||||||||||||||||||||
| Response time | 0.5 ms | ||||||||||||||||||||||||||||||||
| Conformity | |||||||||||||||||||||||||||||||||
| Product standard | EN 60947-5-2 | ||||||||||||||||||||||||||||||||
| Approvals and certificates | |||||||||||||||||||||||||||||||||
|  | UL approval | cULus Listed, Class 2 Power Source or listed Power Supply with a
limited voltage output with (maybe integrated) fuse (max. 3.3 A according UL248), Type 1 enclosure | |||||||||||||||||||||||||||||||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | ||||||||||||||||||||||||||||||||
| Ambient conditions | |||||||||||||||||||||||||||||||||
| Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | ||||||||||||||||||||||||||||||||
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | ||||||||||||||||||||||||||||||||
| Mechanical specifications | |||||||||||||||||||||||||||||||||
| Degree of protection | IP67 | ||||||||||||||||||||||||||||||||
| Connection | Connector M8 x 1 , 4-pin | ||||||||||||||||||||||||||||||||
| Material | |||||||||||||||||||||||||||||||||
| Housing | PC (Polycarbonate) | ||||||||||||||||||||||||||||||||
| Optical face | PMMA | ||||||||||||||||||||||||||||||||
| Mass | approx. 10 g | ||||||||||||||||||||||||||||||||
| Tightening torque, fastening screws | 0.6 Nm | ||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||
| Height | 31 mm | ||||||||||||||||||||||||||||||||
| Width | 11 mm | ||||||||||||||||||||||||||||||||
|   | 
 YF8U14-020UA3XLEAX SICK Plug Connectors And Cables Sensor / Actuator Cable
                                                                                    
                        
                        
                        
                                                            YF8U14-020UA3XLEAX SICK Plug Connectors And Cables Sensor / Actuator Cable
                                                    
                        
                     IME IME08-04NNSZT0S SICK Inductive Proximity Sensors Industrial Grade Accuracy SICK Laser Sensor With One Stop Service
                                                                                    
                        
                        
                        
                                                            IME IME08-04NNSZT0S SICK Inductive Proximity Sensors Industrial Grade Accuracy SICK Laser Sensor With One Stop Service
                                                    
                        
                     Vte18-4p2740 | V18  SICK Cylindrical Photoelectric Sensor Engineering Sick Laser Sensor
                                                                                    
                        
                        
                        
                                                            Vte18-4p2740 | V18  SICK Cylindrical Photoelectric Sensor Engineering Sick Laser Sensor
                                                    
                        
                     IME IME08-04NNSZW2S SICK Inductive Proximity Sensors  Range Sensor For Industrial Control Applications
                                                                                    
                        
                        
                        
                                                            IME IME08-04NNSZW2S SICK Inductive Proximity Sensors  Range Sensor For Industrial Control Applications
                                                    
                        
                     G6 GTB6-N4212 SICK Photoelectric Sensors 100% Original SICK Brand Laser Sensor
                                                                                    
                        
                        
                        
                                                            G6 GTB6-N4212 SICK Photoelectric Sensors 100% Original SICK Brand Laser Sensor
                                                    
                        
                     G6 GTB6-N1212, Product data sheet - RS Components Part no :  1052445
                                                                                    
                        
                        
                        
                                                            G6 GTB6-N1212, Product data sheet - RS Components Part no :  1052445
                                                    
                        
                     RZT7-03ZRS-KP0 SICK Cylinder Sensors
                                                                                    
                        
                        
                        
                                                            RZT7-03ZRS-KP0 SICK Cylinder Sensors
                                                    
                        
                     SICK TIM320-0131000S02 TiM2D LIDAR SENSORS Part No 1069933
                                                                                    
                        
                        
                        
                                                            SICK TIM320-0131000S02 TiM2D LIDAR SENSORS Part No 1069933
                                                    
                        
                     SICK Laser Sensor YF2A14-020UB3XLEAX  Part No 2095607
                                                                                    
                        
                        
                        
                                                            SICK Laser Sensor YF2A14-020UB3XLEAX  Part No 2095607
                                                    
                        
                     SICK YF2A14-150UB3XLEAX  Sensor Actuator Cable PLUG CONNECTORS AND CABLES Part No 2095610
                                                                                    
                        
                        
                        
                                                            SICK YF2A14-150UB3XLEAX  Sensor Actuator Cable PLUG CONNECTORS AND CABLES Part No 2095610