| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | LED Batten Light Fitting | 
|---|---|
| Brand Name: | COMLED | 
| Model Number: | ZL-MBLP36-4FT-DN | 
| Certification: | CE SAA and C-Tick (RCM) | 
| Place of Origin: | Shenzhen, China | 
| MOQ: | 500pcs | 
| Price: | US$35.9-US$43.08/ piece | 
| Payment Terms: | T/T | 
| Supply Ability: | 10000pcs per month | 
| Delivery Time: | 7-30 days(sample around 3-7 days) | 
| Packaging Details: | Package: 123cm*31cm*28cm/ 12pcs | 
| Rated Power(W): | 36 | 
| Protection Rating: | IP65 IK10 | 
| Luminous Efficacy(lm/W): | 130 | 
| CRI(ra>): | 85 | 
| Beam Angle: | 120 degree | 
| Length: | 4ft | 
| Housing Material: | Aluminum | 
| Installing: | Surface Mount | 
| Flicker: | No-flicker | 
| Lifespan@Ta25°(L70): | 54,000 hours | 
| Company Info. | 
| Shenzhen COMLED electronic Technology Co.,ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Surface Mounted 4ft Led Batten Fitting 130 Lm / W No Flicker Smart LED Luminaire
Our Surface Mounted 4ft LED Batten Fitting is a highly efficient, no-flicker smart luminaire, delivering up to 130 lumens per watt. Designed for energy-conscious applications, it combines durability, performance, and adaptability, making it ideal for commercial, industrial, and public spaces.
Exceptional Energy Efficiency: With a luminous efficacy of 130 lm/W, this LED light ensures optimal brightness while minimizing energy consumption, perfect for reducing operational costs in large installations.
No Flicker Performance: Engineered with advanced technology to eliminate flicker, it provides a smooth and stable light output, ensuring a comfortable environment without eye strain.
Robust Construction: The housing is crafted from high-quality steel and aluminum, ensuring durability and reliability. It also features a high-transmittance PC diffuser that optimizes light distribution while enhancing protection.
Smart Dimming Options: The integrated 5.8G HF sensor offers intelligent dimming functionality, allowing for seamless transition between lighting levels (100%-20%-OFF) based on movement, boosting energy savings.
Flexible Installation: Designed for surface mounting or hanging, it offers versatile installation options, making it suitable for a wide range of settings, from warehouses to stairwells and corridors.
| Model | Input voltage | Watt | Sensor dimming standby | Emergency | Dispaly and Remote setting(option) | 
| ZL-MBLP18-2FT-DN | AC110V or 230V | 18W | x | x | √ | 
| ZL-MBLP36-4FT-DN | AC110V or 230V | 36W | x | x | √ | 
| ZL-MBLP44-5FT-DN | AC110V or 230V | 44W | x | x | √ | 
| ZL-MBLP18-2FT-DS | AC110V or 230V | 18w | 100% / 20% /OFF | x | √ | 
| ZL-MBLP36-4FT-DS | AC110V or 230V | 36W | 100% / 20% /OFF | x | √ | 
| ZL-MBLP44-5FT-DS | AC110V or 230V | 44w | 100% / 20% /OFF | x | √ | 
| ZL-MBLP18-2FT-DE | AC110V or 230V | 18W | x | >3hrs@2W | √ | 
| ZL-MBLP36-4FT-DE | AC110V or 230V | 36w | x | >3hrs@2W | √ | 
| ZL-MBLP44-5FT-DE | AC110V or 230V | 44w | x | >3hrs@2W | √ | 
| ZL-MBLP18-2FT-DES | AC110V or 230V | 18W | 100% / 20% /OFF | >3hrs@2W | √ | 
| ZL-MBLP36-4FT-DES | AC110V or 230V | 36w | 100% / 20% /OFF | >3hrs@2W | √ | 
| ZL-MBLP44-5FT-DES | AC110V or 230V | 44w | 100% / 20% /OFF | >3hrs@2W | √ | 
| Note: √ -Contain this function; x -No this function | |||||
| Model | ZL-MBLP18-2FT | ZL-MBLP36-4FT | ZL-MBLP44-5FT | 
| Rated Power | 18W | 36W | 44W | 
| Install | Surface Mount/Hanging/Suspended | ||
| Protection Rating | IP65 IK10 | ||
| Housing | Aluminum | ||
| Optics | PC Milky Diffuser | ||
| Connection Type | Quick Wiring | ||
| Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
| Warranty | 5 Years | ||
| Dimming(Option) | Sensor Dimming - 3 Stepped Version(100%-20%-off) | ||
| Emergency(Option) | 3 Hours+ @3W LiFePO4 Battery | ||
| PHOTOMETRIC | |||
| Luminous Efficacy | 120-150lm/W | ||
| LED Chips | SMD2835 | ||
| CCT | 3000K/4000K/5000K/6500K | ||
| CRI | >85 | ||
| Beam Angle | 120 degree | ||
| ELECTRICAL | |||
| Input power Supply | AC200-240V/50-60HZ | ||
| Power Factor | 0.92 | ||
| Flicker | No Flicker | ||
| Lifespan@Ta25°(L70) | 54,000 hours | ||
| Package Dimensions | 620*85*70mm | 1220*85*70mm | 1520*85*70mm | 

Every lumianire is packed by PP big for dust-proof and scratch proof.
                                 
                             |