| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | EV SUV |
|---|---|
| Place of Origin: | China |
| Brand Name: | Volkswagen |
| Energy type: | Pure electric |
| Pure electric cruising range: | 600 |
| Fast charge time (hours): | 0.5 |
| Motor (Ps): | 204 |
| Gearbox: | Single speed gearbox |
| L*W*H(mm): | 4891*1848*1679mm |
| Body structure: | 5-door 7-seater SUV |
| Maximum speed: | 160 |
| Vehicle warranty: | 3 years or 100,000 kilometers |
| Company Info. |
| Chengdu Hongtaihengshun Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


VW ID.4 Information | ||||||||
Specification | ID.4 Crozz Pure | ID.4 Crozz Pure+ | ID.4 Crozz Pro | ID.4 Crozz Prime | ||||
Type | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||||
Energy | 100% electric car | 100% electric car | 100% electric car | 100% electric car | ||||
Range | 425km | 600km | 600km | 554km | ||||
Size(mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | ||||
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | ||||
Type of battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||||
Battery energy (kWh) | 55.7 | 84.8 | 84.8 | 84.8 | ||||
Fast charge time | / | 0.5h | 0.5h | 0.5h | ||||
Power consumption per hundred kilometers | 14.3 | 14.3 | 14.3 | 15.6 | ||||
Click here to get more specifications | ||||||||











Chengdu Hongtaihengshun Science & Technology Co., Ltd. established in 2022,is a professional export company for automobiles and related industries. Led by the founder of the group, from 2001 to the present, we and four associated institution have jointly formed a diverse group that covers the entire automotive industry, integrating car sales, auto parts production, car modification customization, auto repair tool production and auto beauty.
|