| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | EV SEDAN |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | Voyah |
| Product Name: | VOYAH Chasing 2023 580km Standard Edition |
| Maximum power (kW): | 375 |
| Maximum torque (Nm): | 730 |
| Body structure: | 5 doors 5 seats Sedan |
| Maximum speed (km/h): | 210 |
| horsepower: | 510 |
| Front and rear tire size: | 245/45 R20 |
| Color: | Orange |
| Length * width * height: | 5088*1970*1515 |
| Fuel: | pure electric |
| Price: | $8,500.00/units 1-9 units |
| Company Info. |
| Chengdu Hongtaihengshun Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
VOYAH Chasing 2023 580km Standard Edition | VOYAH Chasing 2023 580km Ultimate Edition | VOYAH Chase Light 2023 730km Long Range Flagship Edition | |
manufacturer | VOYAH Auto mobile | VOYAH Auto mobile | VOYAH Auto mobile |
level | Medium to large vehicles | Medium to large vehicles | Medium to large vehicles |
Energy type | Pure electric | Pure electric | Pure electric |
Motor | Pure electric/510horsepower | Pureelectric/510horsepower | Pureelectric/510horsepower |
transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Maximum horse power of electric motor(PS) | 510 | 510 | 510 |
Total power of electric motor(kW) | 375 | 375 | 375 |
Total torque of electric motor(N·m) | 730 | 730 | 730 |
CLTC pure electric range(km) | 580 | 580 | 730 |
Battery charging time | Fastcharging:0.52hours,slowcharging:5.2hours | Fastcharging:0.52hours,slowcharging:5.2hours | Fastcharging:0.78hours,slowcharging:6.7hours |
Fast charging capacity(%) | 80 | 80 | 80 |
Power consumption per 100kilometers(kWh/100km) | 15.6 | 15.6 | 15.8 |
Body type | 4-door5-seaterhatchback | 4-door5-seaterhatchback | 4-door5-seaterhatchback |
Length*Width*Height(mm) | 5088*1970*1515 | 5088*1970*1505 | 5088*1970*1505 |
Wheel base(mm) | 3000 | 3000 | 3000 |
Maximum speed(km/h) | 210 | 210 | 205 |
Official 0-100km/h acceleration(s) | 3.8 | 3.8 | 4.2 |
Equivalent fuel consumption of electric energy(L/100km) | 1.76 | 1.76 | 1.79 |











|