| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Galvanized Roofing Nails |
|---|---|
| Brand Name: | Yinghang |
| Model Number: | roofingnail1 |
| Certification: | SGS ISO |
| Place of Origin: | China |
| MOQ: | 25 tons per size |
| Price: | USD500-800/T |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000000 tons per year |
| Delivery Time: | 15-20 work days |
| Packaging Details: | According To Customers' Requirement |
| Durability: | Long-lasting |
| Loading Port: | Tianjin,Qingdao |
| Material: | Galvanized Steel |
| Country Of Origin: | China |
| Transportation: | Ocean |
| Finish: | Galvanized |
| Head Type: | Flat |
| Washer: | Rubber |
| Point: | diamond or blunt |
| Weather Resistance: | Excellent |
| Packaging Type: | Box |
| Shank: | Smooth,Twist,Ring |
| Package: | Bulk Packaging,Box In Carton,Pallet |
| Port: | Shanghai Port,Ningbo Port |
| Product: | umbrella head roofing nails |
| Company Info. |
| Hebei Yinghang Trade Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Product name: | Umbrella Roofing Nails |
Material: | Q195 / Q235 |
Type: | Galvanized Umbrella roofing nails Hot dipped Umbrella roofing nails Galvanized twisted shank Umbrella roofing nails |
Treatment: | Electro-galvanized; color; galvanized-shining |
Production QTY: | 1000tons/month |
MOQ: | We accept small orders |
Delivery time: | 20days after payment |
Payment terms: | T/T,L/C |
Application: | construction etc |
Remarks | No rust |
Specification | Length(mm) | Rod diameter(mm) | Headdiameter(mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |




|