| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Nickel Alloy Forging Bar |
|---|---|
| Brand Name: | DINGSCO |
| Model Number: | According to customers' requirements |
| Certification: | ISO 9001:2015,PED 2014/68/EU,API 6A,API-20B,TSG,NORSOK |
| Place of Origin: | China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | Negotiable |
| Delivery Time: | (Sample order) 7 days |
| Packaging Details: | According to customers' requests |
| Product Name: | Monel K-500 Round Bar ASTM B564 Forging Bar UNS N05500 W.Nr. 2.4375 Monel Alloy K-500 |
| Size Range: | Ø8-Ø200,as per your requirements |
| Application: | Aerospace,Oil and Gas Industry,Chemical Processing Equipment,Nuclear Energy,Medical Devices |
| Material: | Nickel Alloy |
| Type: | Round bar |
| Grade: | UNS N05500 2.4375 |
| Density: | 8.44g/cm³ |
| Surface Treatment: | Bright |
| Standard: | ASTM B564 |
| Packaging: | Standard Export Package |
| Company Info. |
| Hunan Dinghan New Material Technology Co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Monel K-500 Round Bar ASTM B564 UNS N05500 W.Nr. 2.4375 Monel Alloy K-500
MONEL alloy K-500 (UNS N05500/ W.Nr. 2.4375) is a nickel-copper alloy which combines the excellent corrosion resistance of MONEL alloy 400 with the added advantages of greater strength and hardness. The increased properties are obtained by adding aluminum and titanium to the nickel-copper base, and by heating under controlled conditions so that submicroscopic particles of Ni3 (Ti, Al) are precipitated throughout the matrix. The thermal processing used to effect precipitation is commonly called age hardening or aging. The composition of the alloy is given as below.
Typical applications for MONEL alloy K-500 products are chains and
cables, fasteners and springs for marine service; pump and valve
components for chemical processing; doctor blades and scrapers for
pulp processing in paper production; oil well drill collars and
instruments, pump shafts and impellers, non-magnetic housings,
safety lifts and valves for oil and gas production; and sensors and
other electronic components.
| Grade | UNS | Density | Tensile Strength (MPa min) | Yield Strength (MPa min) | Reduction of Area ,min (%) | Elongation min (%) | Hardness (HRC) |
| MONEL K-500 | N05500 | 8.6 | 965MPa min | 690MPa min | 20 | 20% min | HRC 27-35 |
Chemical Composition(%):
| MONEL K-500 | Ni | Cu | Fe | C | Mn |
| 63.0min | 27.0-33.0 | 2.0max | 0.18max | 1.5max | |
| Al | Ti | S | Si | ||
| 2.3-3.15 | 0.35-0.85 | 0.015max | 0.5max |
More Grades:
| Grade | UNS | DENSITY | EN/DIN W.Nr | CONDITION |
| Nickel 200 | N02200 | 8.89 | 2.4066 | Annealed |
| Nickel 201 | N02201 | 8.89 | 2.4068 | Annealed |
| MONEL 400 | N04400 | 8.80 | 2.4360 | Annealed |
| MONEL K-500 | N05500 | 8.44 | 2.4375 | Aged |
| INCOLOY 825 | N08825 | 8.14 | 2.4858 | Annealed |
| INCOLOY 925 | N09925 | 8.08 | - | Aged |
| INCOLOY 926 | N08926 | 8.1 | 1.4529 | Sol.Annealed |
| INCOLOY A-286 | S66286 | 7.94 | - | - |
| INCOLOY 800 | N08800 | 7.94 | 1.4876 | Annealed |
| INCOLOY 800H | N08810 | 7.94 | 1.4958 | Annealed |
| INCOLOY 800HT | N08011 | 7.94 | 1.4959 | Annealed |
| ALLOY 20 | N08020 | 8.08 | 2.4660 | Annealed |
| ALLOY 28 | N08028 | 8.0 | 1.4563 | Annealed |
| NIMONIC 80A | N07080 | 8.19 | 2.4952 | Aged |
| NIMONIC 901 | N09901 | 8.14 | 2.4662 | - |
| INCONEL 625 | N06625 | 8.44 | 2.4856 | Annealed |
| INCONEL 718 | N07718 | 8.19 | 2.4668 | Aged |
| INCONEL X-750 | N07750 | 8.28 | 2.4669 | Aged |
| INCONEL 600 | N06600 | 8.47 | 2.4816 | Annealed |
| INCONEL 601 | N06601 | 8.11 | 2.4851 | - |
| HASTELLOY C-276 | N10276 | 8.87 | 2.4819 | Annealed |
| HASTELLOY C-22 | N06022 | 8.69 | 2.4602 | Sol.Annealed |
| HASTELLOY C-4 | N06455 | 8.64 | 2.4610 | Sol.Annealed |
| HASTELLOY B-2 | N10665 | 9.22 | 2.4617 | Annealed |
| HASTELLOY B-3 | N10675 | 9.22 | 2.4600 | Annealed |
| HASTELLOY X | N06002 | 8.22 | 2.4665 | Aged |
| F44 | S31254 | 8.0 | 1.4547 | Annealed |
| F51 | S31803 | 7.8 | 1.4462 | Solution |
| F53 | S32750 | 7.8 | 1.4410 | Solution |
| F55 | S32760 | 7.8 | 1.4501 | Solution |



|