| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Flexible Solar Panel |
|---|---|
| Brand Name: | SZSSTH |
| Model Number: | W56 |
| Place of Origin: | Guangdong, China |
| MOQ: | 100 watts |
| Price: | CN¥11.86/watts 100-9999 watts |
| Cell size: | 156.75mmx156.75mm |
| Panel Dimensions: | 2583mmx973mm |
| Panel Efficiency: | 15/15.3/15.6/15.9/16.3/16.6% |
| Product name: | thin film CIGS flexible rollable solar panel |
| Power: | 460W/470W/480W/490W/500W/510W |
| Max voltage: | 59.6/59.8/59.9/60/60.2/60.2V |
| Max Current: | 7.72A/7.87A/8.02/8.16/8.31/8.47A |
| Waterproof grade: | IP67 |
| Fire-proof grade: | B1 |
| Hail-proof grade: | Level 4 |
| Minimum thickness: | only 20mm thickness |
| Company Info. |
| Shenzhen ShengShi TianHe Electronic Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
20mm Thickness Portable Solar Panel 460W 470W 480W 490W 500W 510W Flexible CIGS Solar Charger for Camping RV Car


W56 | ||||||||||||||||
W56-460 | W56-470 | W56-480 | W56-490 | W56-500 | W56-510 | |||||||||||
Nominal Power | Pmpp | [W] | 460 | 470 | 480 | 490 | 500 | 510 | ||||||||
Aperture Efficiency | [%] | 15 | 15.3 | 15.6 | 15.9 | 16.3 | 16.6 | |||||||||
Power Output Tolerance | [W] | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | |||||||||
Maximum Power Voltage | Vmpp | [V] | 59.6 | 59.8 | 59.9 | 60 | 60.2 | 60.2 | ||||||||
Maximum Power Current | Lwpp | [A] | 7. 72 | 7.87 | 8. 02 | 8. 16 | 8. 31 | 8. 47 | ||||||||
Open Circuit Voltage | Voc | [V] | 74.8 | 74.8 | 74.9 | 75 | 75.1 | 75.2 | ||||||||
Short Circuit Current | lsc | [A] | 9.09 | 9.17 | 9.2 | 9. 25 | 9. 32 | 9.42 | ||||||||
Maximum Series Fuse Rating | [A] | 25 | ||||||||||||||
Standard Test Conditions :1000W/m.25C Cel1 temperature,AM 1.5
spectrum | ||||||||||||||||
THERMAL CHARACTERISTICS | ||||||||||||||||
NOCT | ['c] | 48 | ||||||||||||||
Temperature Coefficient Of Pmpp | [%/'℃] | -0. 38 | ||||||||||||||
Temperature Coeffioient Of Voc | [%/c] | -0. 28 | ||||||||||||||
Temperature CoeffioientOf lsc | [%/'c] | 0.008 | ||||||||||||||
CelI Temperature Opera Ting Range | ['c] | -40~85 | ||||||||||||||
PHYSICAL AND MECHANICAL SPECIFICATIONS | ||||||||||||||||
Length | 2583mm | |||||||||||||||
Width | 1292m | |||||||||||||||
Thickness | 20mm | |||||||||||||||
Weight module without adhesive) | 5.6kg | |||||||||||||||
Weight module with adhesive) | 6.6kg | |||||||||||||||
Weight/Area module without adhesive) | 1. 7kg/m² | |||||||||||||||
Weight/Area module with adhesive) | 2. 1kg/m² | |||||||||||||||
CelI Type | CIGS | |||||||||||||||




















|