| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Choke And Kill Line |
|---|---|
| Brand Name: | pantu |
| Model Number: | 3 1/2" ID 5000PSI Working Pressure |
| Certification: | API 16C |
| Place of Origin: | China |
| MOQ: | 1 set 10m length |
| Price: | USD 5000-8000 per set |
| Payment Terms: | T/T |
| Supply Ability: | 20 sets per 1 months |
| Delivery Time: | 7 work days |
| Packaging Details: | Iron Case |
| Name: | Oil Field Coflexip Hose |
| Standard: | API Spec 16C |
| Application: | Transmit oil, gas, mud |
| Size: | 50.8mm(2inch)-76.2mm(3inch) |
| Feature: | High Pressure |
| Processing Service: | Cutting |
| Company Info. |
| Hebei E-valves Petroleum Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Manufactured to API 16C standards for well control equipment
Designed for high pressure, high temperature, and harsh drilling environments
Multi-layer spiral steel wire reinforcement for superior strength
Inner tube resistant to oil, acid, H₂S, and abrasive drilling fluids
Flame-resistant and anti-static outer cover for safety in hazardous zones
Available with flanged, hub, or hammer union connections
Choke and kill manifolds
Surface blowout preventer (BOP) stack connections
High-pressure well control and circulation systems
Onshore and offshore drilling rigs
Inner Diameter: [Insert size, e.g., 2” – 4”]
Working Pressure: [Insert, e.g., up to 15,000 psi]
Temperature Range: [Insert, e.g., -30°C to +120°C]
Connection Types: Flange, hub, hammer union, or customized
Certification: API 16C, ISO 9001
| Inter dia.in mm(in) | Rated operating pressure in MPa(psi) | Test pressure in MPa(psi) | Min. burst pressure in MPa(psi) | Min. bending radius (mm) |
| 50.8(2) | 35.0(5 000) | 70.0(10 000) | 105.0(15 000) | 900 |
| 64(2 1/2) | 1000 | |||
| 76.2(3) | 1000 | |||
| 89(3 1/2) | 1100 | |||
| 101.6(4) | 1200 | |||
| 50.8(2) | 70.0(10 000) | 105.0(15 000) | 157.5(22 500) | 1000 |
| 63.5(2 1/2) | 1100 | |||
| 76.2(3) | 1150 | |||
| 89(3 1/2) | 1200 | |||
| 101.6(4) | 1250 | |||
| 50.8(2) | 105.0(15000) | 157.5(22500) | 236.25(33750) | 1000 |
| 63.5(2 1/2) | 1150 | |||
| 76.2(3) | 1200 | |||
| 50.8(2) | 138.0(20000) | 207.0(30000) | 310.0(45000) | 900 |
| 64(2 1/2) | 1100 | |||
| 76.2(3) | 1200 |
Every choke and kill line is fully tested for pressure, flexibility, and safety to ensure compliance with international standards and customer requirements.





|