| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Crusher Machinery |
|---|---|
| Brand Name: | HAOFENG |
| Place of Origin: | CHINA |
| MOQ: | 1 set/part |
| Payment Terms: | T/T |
| Delivery Time: | 5-30 work days |
| Packaging Details: | upon request |
| advantage: | Less investment, simple operation,energy-saving |
| model: | multiple models are available |
| feature: | Efficient and environmentally friendly |
| Company Info. |
| Zibo Haofeng New Energy Development Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
CH Series lmpact Crusher Secondary
CHS series fine impact crusher is mainly used for the secondary and
tertiary crushing of all rocks and ores.It has the characteristics
of high yield, stable performance, good particle shape, and low
over crushing rate, etc.
It absorbs all the advantages of impact crushers and adopts large
inclination angle design to improve the rate of material entering
the rotor. Optimized structure of the crushing cavity and the added
reshaping cavity improve the particle shape.
CHS Technical Data
| Model | Max Feed Edge(mm) | Capacity(t/h) | Motor Power(kw) | Weight (Excluding Motor)(t) |
| CHS4528(A) | 250 | 40-70 | 37-55 | 1.8 |
| CHS4539IA) | 00 | 70- 00 | 55-75 | 4.4 |
| CHS4939(A) | 350 | 00 180 | 110-132 | 14.696 |
| CHS4955(A | 50 | 150 290 | 132-200 | 17.43 |
| CHS5159Ⅱ(A | 400 | 80-350 | 200-250 | 21.05 |
| CHS5179|A0 | 300 | 200-400 | 250-315 | 23.23 |
| CHS5559IA | 450 | 250-450 | 250-315 | 27.046 |
| CHS5598(A) | 350 | 300-550 | 400-500 | 39.1 |
| CHS5979[A] | 500 | 400-440 | 36.7 | |
| CHS59118A | 400 | 350-700 | 500-630 | 46.85 |
| CHS6379(A) | 600 | 440-560 | 56.4 | |
| CHS631181A) | 450 | 410-780 | 560-710 | 55.4 |
| CHS7179(A) | 600 | c00.85 | 830 | 84.1 |
| CHS711381A) | 500 | 700-1100 | 800-900 | 111.45 |
Note: The capacity is total tons per hour passing through crusher at open circuit when crushing medium and below hardness materialand bulk density with 1.6x10`kg/m". Capacities are relative to physical character and type of feeding, feeding size and composition and so on.
|