| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Optical Switches |
|---|---|
| Brand Name: | YOGEL |
| Certification: | ISO9000 |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Price: | negotiate |
| Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
| Supply Ability: | 100 pieces per month |
| Packaging Details: | Carton box |
| Wavelength (nm): | 1310 or 1550 1064 |
| Operating bandwidth (nm): | ±15 |
| Insertion Loss (dB): | ≤0.5(Typ 0.4) |
| PDL (dB): | ≤0.05 |
| Power handling (mW): | ≤300 |
| Repeatability (dB): | ≤±0.05 |


Specification:
| Parameter Type | Value 1x1,1x2 | |||||
| Wavelength (nm) 1310 or 1550 | 1064 | |||||
| Operating bandwidth (nm) ±15 | ||||||
| Insertion Loss (dB) ≤0.5(Typ 0.4) | ≤0.7(Typ 0.5) | |||||
| PDL(dB) ≤0.05 | ||||||
| Cross Talk(dB) ≥55 | ≥50 | |||||
| Return Loss(dB) ≥55 | ≥50 | |||||
| Power handling(mW) ≤300 | ||||||
| Repeatability(dB) <±0.05 | ||||||
| Switch Time (ms) 10 Lifetime (cycle) >1,000,000 | ||||||
| Switch mode Latching or Non-latching | ||||||
| Operating Temperature(C) -5~+70 | ||||||
| Storage Temperature(℃) -40~+85 | ||||||
| Drive Voltage(V) 5±0.5 DC or 5V Pulse | ||||||
| Work Current (mA) <50 | ||||||
| Fiber Type SMF-28e | HI1060 | |||||
| Fiber length (m) Read order information | ||||||
| Dimension (LxMxH)(mm) (L)26.5×(W)13.4×(H)11 | ||||||
| *Above specifications are for devices without the connectors. | ||||||
*For devices with connectors,IL will be 0.3dB higher,RL will be 5dB
lower Electrical Drive: | ||||||
| Optical Path | Electrical Drive | Status Sensor | ||||
| Pin1 | Pin5 | Pin6 | Pin3-4 | Pin7-8 | Pin8-9 | |
| 1-2 | +V Pulse | N/A | N/A | close | close | open |
| 1-3 | GND | N/A | N/A | open | open | close |
|