| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | BMW Air Suspension Parts |
|---|---|
| Brand Name: | WEGSUTE |
| Model Number: | BMW X5 G05 X6 G06 X7 G07 |
| Certification: | ISO9001,CE |
| Place of Origin: | Guangdong,China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Money Gram |
| Supply Ability: | 5000 pieces per month |
| Delivery Time: | 3-7 working days after payment |
| Packaging Details: | Netual Packing or As Customer's Request |
| Type Spring: | Air Spring |
| Exterior Finish: | Black and Silvery |
| Car Make: | BMW G05 |
| OEM: | 37106869029 37106892425 37106869035 |
| Main Material: | Rubber and Metal |
| Bushing Material: | EPDM |
| Company Info. |
| Guangzhou Yuou Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
For BMW X5 G05 X6 X7 Front Left or Right Air Suspension Spring Damper Repair 37106869035 37106869036
| Produce Name: | Air Suspension Spring; Armatic | Material: | Rubber + Steel + Aluminum |
|---|---|---|---|
| OEM: | 37106869035 37106869036 | Shipping Way: | DHL TNT EMS FEDEX |
| Position: | Front Left or Right | MOQ: | 1 Pcs |
| Packing: | Standard Packing Or As Customer's Requirement | Delievery Time: | 3-7 Working Days |
| Condition:: | Brand New | Trade From: | Factory |
Front Left:
6869035 37106869029
37106892425 37106869035
Front Right:
6869036 37106869030
37106892426 37106869036
BMW X5 G05 X6 G06 xDrive AWD 2019-2022 VDC (Vehicle Dynamic Control)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | BMW | Alpina XB7 | Base Sport Utility 4-Door | 4.4L 4395CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with VDC |
| 2023 | BMW | X7 | M60i Sport Utility 4-Door | 4.4L 4395CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with VDC |
| 2023 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with VDC |
| 2023 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with VDC |
| 2022 | BMW | Alpina XB7 | Base Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with VDC |
| 2022 | BMW | X7 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with VDC |
| 2022 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with VDC |
| 2021 | BMW | Alpina XB7 | Base Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with VDC |
| 2021 | BMW | X7 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with VDC |
| 2021 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with VDC |
| 2020 | BMW | X7 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with VDC |
| 2020 | BMW | X7 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with VDC |
| 2020 | BMW | X7 | xDrive40i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with VDC |
| 2020 | BMW | X7 | xDrive40i Pure Excellence Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with VDC |
| 2020 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with VDC |
| 2020 | BMW | X7 | xDrive50i Pure Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with VDC |
| 2020 | BMW | X7 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with VDC |
| 2019 | BMW | X7 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with VDC |
| 2019 | BMW | X7 | xDrive40i Pure Excellence Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with VDC |
| 2019 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with VDC |




|