| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Polyurethane Silicone | 
|---|---|
| Brand Name: | VICUS-VIDA | 
| Model Number: | L580/ 838 /887 | 
| Certification: | ISO9001 | 
| Place of Origin: | China | 
| MOQ: | 25KG | 
| Payment Terms: | Western Union, MoneyGram, L/C, T/T | 
| Supply Ability: | 10000tons/Year | 
| Delivery Time: | 5-8 days | 
| Packaging Details: | 25KG/210KG/DRUM | 
| Source: | Organic Acids | 
| Appearance: | Oily Liquid | 
| Colour: | Transparent | 
| Density: | 10-30 | 
| Expiry Date: | 2 Years | 
| Company Info. | 
| Vida New Material Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 

Silicone Surfactant for Flexible Foam As Stabilizer
Introduction
Basic Information and Application
| Cost Effective Silicone Surfactants For Conventional Slab Foam | ||||||||||||||||||
| Properties | Density (kg/m3) | V-888L | V-318L | V-208L | V-785L | V-385L | V-788L | V-M819 | ||||||||||
| Low Density | 5-12 | +++ | ++ | ++ | + | + | + | |||||||||||
| Mid-high Density | 12-30 | + | + | +++ | ++ | +++ | +++ | + | ||||||||||
| High Density | 30-50 | ++ | ++ | +++ | +++ | |||||||||||||
| Processing Latitude | + | + | +++ | ++ | +++ | ++++ | +++ | |||||||||||
| Cell Structure | + | + | ++ | ++ | +++ | ++++ | ++++ | |||||||||||
| Breath Ability | + | + | ++ | ++ | +++ | +++ | ++++ | |||||||||||
| Feature | Uitra Low Density | Low Density | Vertifoam High CaCO3 | General can be mixed with amine catalyst | General | Fine Cell | Fast Reaction | |||||||||||
| High-Class Silicone Surfactants For Conventional Slab Foam | ||||||||||||||||||
| Properties | Dengity Range (kg/m) | V-999L | V-095L | V-0852L | V-585L | V-598L | V-838L | V-538L | V-0832L | |||||||||
| Low Density | 5-10 | ++++ | ++ | 十 | ||||||||||||||
| Mid-High Density | 10-35 | 十+ | ++ | +++ | +++ | `++ | ++ | `++ | `++ | |||||||||
| High Density | 35-50 | + | +++ | +++ | ++++ | `++++ | ++++ | |||||||||||
| Ultra High Density | 50-100 | '+++ | ||||||||||||||||
| Processing Latitude | 十 | 十十 | +++ | +++ | +++ | 十十 | +++ | 十十 | ||||||||||
| Cell Structure | 十 | +十 | ++ | ++++ | 十++ | 十十+ | '+++ | 十+ | ||||||||||
| Breath Ability | 十 | ++ | 十+ | +++ | ++ | ++ | +++ | ++++ | ||||||||||
| CO2 Foam | 十+ | ++ | 十十 | |||||||||||||||
| LOW VOC | Yes | Yes | Yes | Yes | ||||||||||||||
`
| Low Odor and Low VOC Silicone Surfactants for High Resilience Foam | ||||||
| Properties | V-OLS112L | V-OL66H | V-OL6631L | V-OL515SL | V-LS268L | V-OL3011L | 
| Slab Foam | ++ | + | ||||
| HR Moulded | TM80 | TM50 | TM50,All MDI | TM50,All MDI | All MDI | |
| Potency | ++++ | +++ | 十十 | 十 | +十 | 十 | 
| Cells | ++++ | +++ | 十 | ++ | ++ | 十 | 
| Low VOC | ++ | + | + | 十 | ++ | +++ | 
| Silicone Surfactants For Flame Retardant Foam | |||||||||||
| Properties | V-M0595L | V-028L | V-OL428L V-UE228L | V-898L | V-776L | V-058L | |||||
| Density Range (kg/m) | 15-40 | 15-50 | 20-50 | 15-50 | 15-40 | 25-50 | |||||
| Breath-Ability | ++ | +++ | ++++ | +++ | ++ | ++++ | |||||
| Cell Structure | ++ | +++ | ++++ | +++ | ++ | 十 | |||||
| BS 5852 | ++ | 十 | 十 | 十 | ++ | +++ | |||||
| CAL-117 | +++ | ++ | ++++ | +++ | ++ | ++ | |||||
| Processing Latitude | ++ | ++++ | ++++ | +++ | ++ | ++ | |||||
| CO,Foam | ++ | ++ | +++ | ||||||||
| Low VOC | YES | YES | |||||||||
| Silicone Surfactants For Visco-Elastic Foam | |||||||||||
| Properties | V-0895L | V-6695L | V-AN8008L | V-765PU Low Odor For Moulded | V-5085L | V-6117L | V-024L V-906L | ||||
| Slab VE Foam | TDl Based Slab | TDI Based Slab | TDI Based Slab | MDI Based Slab | MDI Based Slab | ||||||
| PU VE Moulded Pillow | MDI Based Molded Foam, General Pillow | MDI Based Molded Foam Closed cells | Strong Closed Cells | Strong Closed Cells | |||||||
| Potency | ++ | 十 | 十 | ++ | +++ | ++++ | ++++ | ||||
| Cells | +++ | ++ | ++ | ++ | ++ | ++ | +++ | ||||
| Silicone Stabilizers For Rigid Foam | |||||||||||
| Grade | System | Feature | Nucleation | Solubility | |||||||
| V-0098S | Conventional Rigid Application | Improve Flow Ability | ++++ | ++++ | |||||||
| V-0598S | Conventional Rigid Application | Balanced and Comprehensive | +++ | +++ | |||||||
| V-5258S | Conventional Rigid Application | Improve Flow Ability | ++++ | ++++ | |||||||
| V-S458S | HCFC/CP/Water | Balanced and Comprehensive | ++++ | ++++ | |||||||
| V-1025 | HCFC/CP | Improve Flow Ability and Surface Quality | ++++ | ++++ | |||||||
| V-6175 | HCFC/CP/NP | Improve Solubility | ++++ | ++++ | |||||||
| V-69S | HCFC/CP/NP | Improve Solubility | ++++ | ++++ | |||||||
| V-8915S | CP/HFC/LBA | Can be mixed with MDI | ++ | +++++ | |||||||
| V-488S | CP/HFC or CP/LBA | Improve Flow Ability and Surface Quality | ++++ | ++++ | |||||||
| V-5788S | HCFC/HC/NP | Improve Solubility and Surface Quality | ++++ | +++++ | |||||||
| V-788S | HCFC/HC/NP | Improve Solubility and Surface Quality | ++++ | +++++ | |||||||
| V-891S | HCFC/HFC/HFO | Improve Cell Structure and Surface Quality | ++ | +++++ | |||||||
| V-3665 | HCFC/HC | Improve Surface Quality | ++++ | ++ | |||||||
| V-516S | HCFC/CP | Improve Surface Quality | |||||||||
| V-C0798S | HCFC/HC | Balanced and Comprehensive | +++ | ++++ | |||||||
| V-0438S | HFC/Water | Good Performance in High NCO Index | +++ | +++ | |||||||
| V-2166S | HCFC/HFC | Good Solubility | ++ | ++++ | |||||||
| V-9123S | Water | Good Solubility | +++ | ++++ | |||||||
| V-2361S | Water Based Open Cell Foam | Foam Stability | ++++ | ++++ | |||||||
| V-8788S | Water Based Open Cell Foam | Foam Stability | ++++ | ++++ | |||||||
| V-0098S | Semi-Rigid Foam | Special Cell Open | ++ | ++++ | |||||||
| V-8535S | OCF | Open Cell | - | - | |||||||
| V-653S | 0CF | Open Cell | - | - | |||||||
| V-0388S | 0CF | Foam Stability | +++ | - | |||||||
| V-3/548S | H20 | Used for Single Competent PU Grouting Material | ++++ | ++++ | |||||||
The Features of Silicone Surfactants in Polyurethane Foam
(1). Improve reaction mix compatibility,Regulate cell size and cell opening widen formulation selection
and affecting, dimensional stability, comfort,process latitude
(2). Provide bulk foam stabilization to prevent phase separation
and collapse
(3).Regulate cell size and cell opening affecting, dimensional
stability, comfort,elasticity, viscoelastic
behavior
(4).Enhance physical properties and fire behavior

Packing
25kg/Plastic Drum, 210kg/Drum
Shelf Life
24 Months From Manufacturer Date
Storage
Please keep container tightly closed in a dry and well-ventilated
place. Containers which are opened
must be carefully resealed and kept upright to prevent leakage. Store in cool place

|   | 
 Silicone Surfactant Oil for Matrress Expiry Date 2 Years
                                                                                    
                        
                        
                        
                                                            Silicone Surfactant Oil for Matrress Expiry Date 2 Years
                                                    
                        
                     High Quality 580 Silicone Oil for Polyurethane Flexible  Slab Foam Matrress
                                                                                    
                        
                        
                        
                                                            High Quality 580 Silicone Oil for Polyurethane Flexible  Slab Foam Matrress
                                                    
                        
                     High Resilience Foam Flexible Foam with Regulated Cell Size and Opening
                                                                                    
                        
                        
                        
                                                            High Resilience Foam Flexible Foam with Regulated Cell Size and Opening
                                                    
                        
                     Silicone Surfactant Silicone Oil Stabilizer Additives Polyurethane Flexible Foam Slab Foam Matrress
                                                                                    
                        
                        
                        
                                                            Silicone Surfactant Silicone Oil Stabilizer Additives Polyurethane Flexible Foam Slab Foam Matrress
                                                    
                        
                     Silicone Surfactant  587/580/ 838 /887 for Polyurethane Flexible Foam Slab Foam Matrress
                                                                                    
                        
                        
                        
                                                            Silicone Surfactant  587/580/ 838 /887 for Polyurethane Flexible Foam Slab Foam Matrress
                                                    
                        
                     Flexible Foam Mattress Material Silicone Surfactant Similar Mixed with Polyol and Tdi
                                                                                    
                        
                        
                        
                                                            Flexible Foam Mattress Material Silicone Surfactant Similar Mixed with Polyol and Tdi
                                                    
                        
                     Silicone Surfactant Silicone Oil Stabilizer Additives for High Resilience
                                                                                    
                        
                        
                        
                                                            Silicone Surfactant Silicone Oil Stabilizer Additives for High Resilience
                                                    
                        
                     Polyurethane Additives Silicone for Flexible Poly Foam
                                                                                    
                        
                        
                        
                                                            Polyurethane Additives Silicone for Flexible Poly Foam
                                                    
                        
                     Silicone Oil Stabilizer Additives Polyurethane Flexible Foam Slab Foam Matrress
                                                                                    
                        
                        
                        
                                                            Silicone Oil Stabilizer Additives Polyurethane Flexible Foam Slab Foam Matrress
                                                    
                        
                     587/580/ 838 /887 Silicone Oil for Polyurethane Flexible  Slab Foam Matrress
                                                                                    
                        
                        
                        
                                                            587/580/ 838 /887 Silicone Oil for Polyurethane Flexible  Slab Foam Matrress