| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Optical Transceiver Module |
|---|---|
| Brand Name: | Huawei |
| Model Number: | QSFP-40G-iSR4 |
| Certification: | CE |
| Place of Origin: | China |
| Model: | QSFP-40G-iSR4 |
| Transceiver form factor: | QSFP+ |
| Transmission speed: | 40 Gbit/s |
| Center wavelength (nm): | 850mm |
| Optical fiber type: | MMF |
| Cable Distance: | 0.1 km |
| Dimensions: | 13.5 x 18.4 x 72.4 mm |
| Condition: | New Factory Sealed |
| Warranty: | 1 year |
| Shipment: | DHL, Fedex, UPS |
| Payment: | T/T, Western Union, Paypal |
| Company Info. |
| LonRise Equipment Co. Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Huawei QSFP-40G-iSR4 Compatible 40GBASE-SR4/4x10GBASE-SR QSFP+ Transceiver (MMF, 850nm, 150m, MTP/MPO).


Table 1 shows the Quick Specs.
| Product Code | QSFP-40G-iSR4 |
| Part Number | 02310MHR |
| Description | 40GBase-iSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO)(Connect to four SFP+ Optical Transceiver) |
| Form Type | QSFP+ |
| Wavelength | 850nm |
| Interface | MTP/MPO |
| Cable Type | MMF |
| CDR Support | Yes |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Max Data Rate | 40Gbps |
| Max Cable Distance* | 150m** |
| Optical Components | VCSEL 850nm |
| DOM Support | NO |
| Protocols | 40G Ethernet, Infiniband QDR, SATA/SAS3, IEEE 802.3ba |
* Minimum cabling distance is 0.5 meters for -SR4 and -CSR4
modules.
**Considered an engineered link with maximum 1 decibel loss budget.
Table 2 shows the comparison of QSFP-40G-ER4, QSFP-40G-iSR4 and QSFP-40G-LR4.
| Product Code | QSFP-40G-ER4 | QSFP-40G-iSR4 | CFP-40G-LR4 |
| Part Number | 02311BKT | 02310MHR | 02310MHS |
| Description | 40GBase-ER4 Optical Transceiver,QSFP+,40G,Single-mode Module (1310nm,40km,LC) | 40GBase-iSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO)(Connect to four SFP+ Optical Transceiver) | 40GBase-LR4 Optical Transceiver,QSFP+,40GE,Single-mode Module(1310nm,10km,LC) |
| Form Type | QSFP+ | QSFP+ | QSFP+ |
| Wavelength | 1310nm | 850nm | 1310nm |
| Max Data Rate | 44.6Gbps | 40Gbps | 44.6Gbps |
| Max Cable Distance* | 40km** | 150m** | 10km |

|