| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Hybrid Inverters |
|---|---|
| Brand Name: | TP |
| Model Number: | SIP1.5 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 6 units |
| Price: | consult prices online |
| Payment Terms: | T/T |
| Packaging Details: | consult online |
| Max PV Input Power: | 6000W |
| Battery Voltage: | 48VDC |
| Surge Capacity: | 8000W |
| MPPT Range: | 120VDC-450VDC |
| Max Solar Charge Current: | 120A |
| Efficiency: | ≥95% |
| Company Info. |
| RICHGOOD ENERGY CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |

The SUNMAX-PRO Series hybrid inverter is a high-performance power management solution designed to work seamlessly with or without batteries. It offers reliable performance for both on-grid and off-grid applications, making it ideal for home and commercial use. Featuring a built-in MPPT solar charge controller, this inverter supports parallel operation of up to 9 units for 5KVA systems and 6 units for 10KVA systems. It includes advanced features like real-time monitoring via USB, RS232, and Wi-Fi, as well as a user-friendly LCD with RGB display. The SUNMAX-PRO inverter ensures efficient energy conversion, low-frequency transformer technology for enhanced durability, and automatic battery activation to optimize lithium battery performance.
| TECHNICAL PARAMETER | SUNMAX-PRO Series | ||||||
| MODEL | 1.5KVA 12V | 2.5KVA 24V | 3.5KVA 24V | 5.5KVA 48V | 7.5KVA 48V | 5KVA48V Parallel | 10KVA 48V Parallel |
| LINE MODE SPECIFICATIONS | |||||||
| Input Voltage Waveform | Sinusoidal (Utility or generator) | ||||||
| Nominal Input Voltage | 230Vac | ||||||
| AC Input Range | 170Vac-280V (Computer);90Vac-280Vac (Home Appliances) | ||||||
| Nominal Input Frequency | 50Hz/60Hz(Auto detection) | ||||||
| Efficiency(Line Mode) | >95%(Rated R load,battery full charged) | ||||||
| TransferTime | 10ms typical (UPS);20ms typical(Appliances) | ||||||
| INVERTERMODE SPECIFICATIONS | |||||||
| Rated Output Power | 1000W | 2000W | 3000W | 5000W | 6000W | 5000W | 8000W |
| Output Voltage Waveform | Pure sine wave | ||||||
| Output Voltage Regulation | 230Vac±5% | ||||||
| Output Frequeency | 50Hz/60Hz | ||||||
| Peak Efficiency | 90% | ||||||
| Overoad Protection | 5s@=150%load;10s@105%~150%load | ||||||
| SurgeCapacity | 2'rated power for 5seconds | ||||||
| Nominal Battery Input Voltage | 12.0Vdc*N | ||||||
| High DC RecoveryVoltage | 16.0Vdc*N | ||||||
| High DCCut-off Voltage | 16.5Vdc*N | ||||||
| No Load Power Consumption | <15W | <25W | 50W | ||||
| CHARGE MODE SPECIFICATIONS | |||||||
| Utility Charging Mode | |||||||
| Charging Algorithm | 3 steps | ||||||
| AC Charging Current(Max) | 15A | 40A | 80A | ||||
| Battery Voltage | 14.1Vdc*N | ||||||
| Floating Charging Voltage | 13.5Vdc*N | ||||||
| MPPT SOLAR CHARGING MADE | |||||||
| Charging Current | 60A | 60A | 60A | 100A | 100A | 60A | 120A |
| System DC Voltage | 12Vdc*N | ||||||
| Operating Voltage Range | 15V/30V-100V | 30V/60V-150V | 60V-190V | ||||
| Max.PV Array Open Circuit Voltage | 100Vdc | 250Vdc | |||||
| DCVoltage Accuracy | ±0.3% | ||||||
| Max Charging Current (AC+Solar) | 80A | 120A | 80A | 200A | |||
| Max.Solar Input Power (W) | 900W | 1800W | 3600W | 6000W | 6000W | 3600W | 7200W |
| BMS Communication | 5KSupport Lithium Battery BMS Communication | ||||||
| ParallelOption | 5KParallel 9 Units,10K Parallel6 Units | ||||||
| Compatible Lithium Battery | 1.5-10K Support Compatible and Active Lithium Battery | ||||||
| GENERAL SPECIFICATIONGS | |||||||
| Safety Certification | CE | ||||||
| Operating Temperature Range | 0℃-50℃ | ||||||
| Storage Temperature | -15℃-60℃ | ||||||
| Humidity | 5%to 95%Relative Humidity(Non-condensing) | ||||||
| Product Dimension(D*W*H),mm | L520*W280*H150 | L560*W345*H150 | L600*W450*H220 | ||||
| Packing Size(mm) | L620*W360*H250 | L660*W430*H250 | L700*W530*H350 | ||||
| Net Weight,kg | 32 | 42 | 55 | ||||
| G.W.kg | 35 | 45 | 62 | ||||
Supports global air and sea shipping.
|