| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | PV Solar Panels |
|---|---|
| Brand Name: | SUNWAY |
| Model Number: | SW600M10 |
| Place of Origin: | Anhui, China |
| Packaging Details: | Pallets |
| Supply Ability: | 8000000 Kilowatt/Kilowatts per Month |
| MOQ: | 100000 watts |
| Price: | $0.23/watts 100000-499999 watts |
| Cell size: | 210mmx210mm |
| Type: | PERC, Half Cell, All Black, HJT, TOPCON |
| Panel Dimensions: | 2172*1303*35 |
| Panel Efficiency: | 21.89 |
| Warranty: | 25 years warranty |
| Solar cell: | Mono perc half cut 210MM |
| Max. Power: | 620Watts |
| Vmp: | 35.26 |
| Efficiency: | 21.89 |
| Imp: | 17-18A |
| Frame: | 30/35MM |
| Junction Box: | 3 Bypass Diodes |
| Weight: | 30.5 |
| Glass: | 3.2mm Tempered Low Iron |
| OEM Order: | Acceptable |
| Certificate: | CE,TUV,Inmetro,Retie |
| Port: | ningbo shanghai |
| Company Info. |
| Anhui Sunway New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Max. Power 620Watts Inmetro Certified Half Cell Perc 210mm Solar Panel for Residential





Electrical Characteristics (STC) | ||||||
Module Type | SW600G12 | SW610G12 | SW620G12 | |||
Maximum Power- Pmax(W) | 600 | 610 | 620 | |||
Open Circuit Voltage - Voc(V) | 41.48 | 41.99 | 42.32 | |||
Short- Circuit Current - Isc(A) | 18.52 | 18.61 | 18.69 | |||
Voltage at Pmax -Vmp(V) | 34.42 | 34.84 | 35.26 | |||
Current at Pmax - Imp(A) | 17.44 | 17.52 | 17.61 | |||
Module Efficiency -ηm(%) | 21.21 | 21.56 | 21.89 | |||
Power Tolerance(W) | (0,+4.99W) | |||||
Maximum System Voltage(V) | 1500VDC(IEC/UL) | |||||
Maximum Series Fuse Rating (A) | 30A | |||||
Mechanical Specifications | ||||||
External Dimensions | 2172×1303×35mm | |||||
Weight | 30.5kg | |||||
Solar Cells | Mono crystalline 210x105 mm (2x60pcs) | |||||
Front Glass | AR Coated 3.2 mm tempered glass | |||||
Frame | Anodized aluminum alloy | |||||
Junction Box | IP68 | |||||
Output Cables | 4.0mm², 50cm (+), 50cm (-), length can be customized | |||||
Connector | MC4 Compatible | |||||
Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa | |||||
















|