| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Residential Hot Water Heat Pump |
|---|---|
| Place of Origin: | China |
| Brand Name: | DUHM |
| Model Number: | WBC-4.5H-B /P(B) |
| MOQ: | 10 |
| Price: | Negotiable |
| Packaging Details: | Carton |
| Delivery Time: | 25-30 Working Days |
| Payment Terms: | T/T,L/C AT SIGHT |
| Supply Ability: | 800 SETS/DAY |
| After-sales Service Provided: | Free spare parts |
| Warranty: | 1 Year |
| Operating Language: | English |
| Application: | Garage, Household |
| Power Source: | Electric |
| App-Controlled: | Yes |
| logo/pattern: | Silk screen printing, Laser Printing |
| Type: | Air Source Heat Pump |
| Installation: | Freestanding |
| Storage / Tankless: | Instant / Tankless |
| Housing Material: | Metal, Galvanized Steel with Powder coated |
| Use: | Bathroom |
| Product Name: | R410A Hot Water Heater |
| Refrigerant: | R410A |
| Heating Source: | Air to Water Heat Pump |
| Function: | Domestic Hot Water |
| Heating Capacity(A20/15℃,W 15/55℃): | 4.35 kW |
| Compressor: | Rotary |
| Power Supply: | 220~240V/1/50Hz/ |
| Operating Ambient Temperature: | -10°C~45°C |
| Hot Water Volume: | 94 L/H |
| Company Info. |
| Guangdong Wotech Renewable Energy & Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
DUHM Sustainable Electric AC Air Source R410A 4.5kw Heat Pump Hot Water Heater for Household



Model | WBC-4.5H-B /P(B) | WBC-5.6H-B /P(B) | WBC-9.5H-B | |||||||
Heating Condition 1-Ambient Temp. (DB/WB): 20/15℃, Water Temp.
(In/Out): 15/55℃ | Heating capacity | kW | 4.35 | 5.56 | 9.25 | |||||
COP | W/W | 4.05 | 4.08 | 4.08 | ||||||
Power input | kW | 1.07 | 1.36 | 2.27 | ||||||
Current input | A | 5.14 | 6.52 | 10.85 | ||||||
Heating Condition 2-Ambient Temp. (DB/WB): 7/6℃, Water Temp.
(In/Out): 9/55℃ | Heating capacity | kW | 3.57 | 4.56 | 7.71 | |||||
COP | W/W | 3.35 | 3.34 | 3.2 | ||||||
Power input | kW | 1.06 | 1.36 | 2.41 | ||||||
Current input | A | 5.09 | 6.53 | 11.53 | ||||||
Max power input | kW | 1.61 | 2.04 | 3.40 | ||||||
Max current input | A | 7.71 | 9.78 | 16.27 | ||||||
Power supply | V~HZ | 220V~50Hz | 220V~50Hz | 220V ~ 50Hz | ||||||
Operating ambient temperature | °C | -10°C~45°C | -10°C~45°C | -10°C~45°C | ||||||
Water Flow Volume | m³/h | 0.75 | 0.96 | 1.59 | ||||||
Hot Water Volume | L/H | 94 | 120 | 199 | ||||||
Water Pressure Drop | Kpa | 20 | 20 | 40 | ||||||
Outlet Water Temp. | °C | 55 | 55 | 55 | ||||||
Max.Outlet Water Temp. | °C | 60 | 60 | 60 | ||||||
Water Connection | inch | G3/4" | G3/4" | G1"(DN25) | ||||||
Water pump | qty | 1 | 1 | 0 | ||||||
Compressor | qty | 1 | 1 | 1 | ||||||
Fan motor | qty | 1 | 1 | 1 | ||||||
Noise | dB(A) | 52 | 52 | 52 | ||||||
Net dimension | L / W / H | mm | 935*305*550 | 935*305*550 | 1120*430*690 | |||||
Package dimension | L / W / H | mm | 1020*330*660 | 1020*330*660 | 1200*480*810 | |||||
Net weight | kg | 54 | 62 | 77 | ||||||





|