| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Plastic Injection Molding Machine |
|---|---|
| Brand Name: | Dawson |
| Certification: | CE |
| Price: | USD 36000-40000 |
| Payment Terms: | L/C, T/T |
| Injection Molding Machine Classification: | PET Preform Making Injection Molding Machine |
| Injection pressure: | 160 Mpa |
| Mould thickness: | 280-710 mm |
| Ejector tonnage: | 3280KN |
| Ejector number: | 13 Pieces |
| Hole diameter: | 160 mm |
| Max pump pressure: | 16 Mpa |
| Machine dimension: | 7.8*1.7*2.05m |
| Machine weight: | 13.8 t |
| Oil tank capacity: | 500 L |
| Company Info. |
| Dawson Machinery & Mould Group Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |




| INJECTION UNIT | HPET1500/288S7 | HPET1500/328S7 | HPET2300/S328S7 | HPET3100/S328S7 | |
| Screw diameter | mm | 75 | 75 | 83 | 95 |
| Injection pressure | Mpa | 118 | 118 | 138 | 105 |
| Screw L/D ratio | L/D | 24 | 24 | 24 | 24 |
| Injection rate | g/s | 543 | 680 | 580 | 760 |
| Shot volume | cm³ | 1262.5 | 1262.5 | 1974.2 | 2585.8 |
| Shot weight | g | 1515 | 1515 | 2369 | 3103 |
| Clamp tonnage | KN | 2880 | 3280 | 3280 | 3280 |
| Opening stroke | mm | 520 | 590 | 590 | 590 |
| Space between tie-bars | mm | 630*600 | 680*680 | 680*680 | 680*680 |
| Platen size | mm | 900*870 | 990*990 | 990*990 | 990*990 |
| Mould height | mm | 300-600 | 300-660 | 300-660 | 300-660 |
| Ejector stroke | mm | 180 | 200 | 200 | 200 |
| Ejector tonnage | KN | 100 | 177 | 177 | 177 |
| Ejector pins | - | 8+1 | 12+1 | 12+1 | 12+1 |






|