Sign In | Join Free | My chinacomputerparts.com |
|
Categories | 18650 Batteries |
---|---|
Brand Name: | UNEMETECH/FEB |
Model Number: | 18650-3800mAh |
Certification: | CCC, CE, CB, IEC62133, UL1642... |
Place of Origin: | China |
MOQ: | 100PCS |
Price: | 1.5-2.8USD/PCS |
Payment Terms: | T/T , WorldFirst , Payoneer , PingPong , Paypal , Alipay , Western Union , ... |
Supply Ability: | 500,000.00 Pieces Per Day |
Delivery Time: | 3-25 days |
Packaging Details: | 100 cells per box, 2 boxes into a case, totally 200 cells |
Battery Type: | Cylindrical Lithium ion Cell |
Nominal capacity: | 3800mAh |
Nominal Voltage: | 3.6V |
Charging Voltage: | 4.2V |
Discharge Cut-off Voltage: | 2.5V |
Max Charge Current: | 1C (45°C>T≥15°C) |
Max Discharge Current: | 2C (45°C >T≥0°C) |
Weight: | ≤49.0g |
Company Info. |
Shenzhen Uneme Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
High Capacity 18650 Battery 3800mAh 4000mAh 3.6V Cylindrical
Lithium-ion Rechargeable Cell
18650 3800mAh Description
The 18650 battery with a capacity of 3800mAh and a nominal voltage of 3.6V is a cylindrical lithium-ion rechargeable cell. This battery offers high energy density, making it suitable for a wide range of applications, including laptops, flashlights, and electric vehicles. With its robust construction, it provides reliable performance and a long cycle life, ensuring consistent power delivery and efficiency in various devices. |
18650 3800mAh Nominal Specifications
Nominal Capacity | 3800mAh (0.5C charge, 0.2C discharge) |
Minimum Capacity | 3650mAh(0.5C charge, 0.2C discharge) |
Energy Density | 291Wh/Kg |
Nominal Voltage | 3.6V |
Charging Voltage | 4.2V |
Energy Density | 291Wh/Kg |
Standard Charging Current | 0.5C (1900mA) |
Charging Cut-off Current | ≥0.02C (76mA) |
Standard Discharging Current | 1.0C (3800mA) |
Discharge Cut-off Voltage | 2.5V |
Max Charge Current | 1C (3800mA) 45°C >T≥15°C |
0.5C (1900mA) 15°C >T≥5°C | |
0.1C (380mA) 5°C >T≥0°C | |
Max Discharge Current | 1C (3800mA) 60°C >T≥45°C |
2C (7600mA) 45°C >T≥0°C | |
1C (3800mA) 0°C >T≥-20°C | |
Internal resistance | ≤ 25mΩ |
Working Temperature | Charge, 0°C ~ 45°C |
Discharge, -20°C~60°C | |
Weight | 49.0g max |
Cell Dimension | Height: 65.05±0.15mm; Diameter: 18.35±0.15mm |
Warranty | 12 months |
Cycle Life | Discharge capacity (600th Cycle) ≥70% of 1st Cycle Capacity |
Outline Dimensions: |
18650 3800mAh Applications
High power cordless vacuum cleaner, Electric cigarette, Electric scooter, High power home Appliances, Power Tools... |
![]() |