| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Hybrid Solar System |
|---|---|
| Brand Name: | Hopewind |
| Model Number: | HYNV10K-G01 |
| Certification: | ICE EN VDE |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Export packaging |
| Communication: | CAN/RS485 |
| Type: | On-grid and Off-grid |
| Display: | LED, APP, Web |
| Max. PV Input Voltage: | 1000V |
| Warranty: | 5 years |
| Battery Type: | Lithium-ion |
| Battery Voltage: | 120-800V |
| Model: | Hybrid Inverter |
| Max. Input Current: | 20A |
| Weight: | 27kg |
| Output Frequency: | 50/60hz |
| Ac Connection: | Plug and play connector |
| DC Connection: | MC4 |
| Degree of protection: | IP66 |
| Max. PV Power: | 15kw |
| AC output(Grid): | 10kw |
| AC output(Backup): | 10kw |
| Company Info. |
| PVkingdom (Chongqing) New Energy Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
10kw Hopewind Three-phase Hybrid Inverter HYNV10K-G01for home use


Features:
Flexible application
• Ergonomic handle
• WIFI + LAN connection for 24/7 monitoring
Superior performance
• 98.4% maximum conversion efficiency
• Support up to 3HP air conditioner black startup
• 100% three-phase unbalanced output
Safe & Reliable
Parameters:
| Model | HYNV5K-G01 | HYNV6K-G01 | HYNV8K-G01 | HYNV10K-G01 | HYNV12K-G01 |
| PV Input | |||||
| Recommended Max. PV power | 7.5 kW | 9 kW | 12 kW | 15 kW | 18 kW |
| Max. PV Input Voltage | 1000 V | ||||
| Operating Voltage Range | 140 — 950 V | 200 — 950 V | |||
| Startup Voltage | 180 V | 250 V | |||
| Rated Input Voltage | 600 V | ||||
| Number of MPP Trackers | 2 | ||||
| Max. Input Number Per MPP Tracker | 1月1日 | 2月1日 | |||
| Max. Input Current Per MPPT | 20/20 A | 27/20 A | |||
| Max. Short-circuit Current | 30/30 A | 40.5/30 A | |||
| Battery | |||||
| Battery Type | Lithium battery | ||||
| Battery Voltage | 100 — 800 V | ||||
| Max. Charge / Discharge Current | 30 A | 37 A | |||
| Max. Charge / Discharge Power | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW |
| Communication | CAN / RS485 | ||||
| AC Output (Grid) | |||||
| Rated Output Power | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW |
| Max. Apparent Output Power | 5.5 kVA | 6.6 kVA | 8.8 kVA | 11 kVA | 13.2 kVA |
| Rated Grid Voltage | 380 V / 400 V (3P + N + PE) | ||||
| Rated Grid Frequency | 50 Hz / 60 Hz | ||||
| Max. Output Current | 8.4 A | 10 A | 13.3 A | 16.7 A | 20 A |
| Power Factor | >0.99 (0.8 leading — 0.8 lagging) | ||||
| THDi | <3% (at rated power) | ||||
| AC Output (Backup) | |||||
| Rated Output Power | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW |
| Max. Apparent Output Power | 5.5 kVA | 6.6 kVA | 8.8 kVA | 11 kVA | 13.2 kVA |
| Back-up Switch Time | 4 ms | ||||
| Rated Output Voltage | 380 V / 400 V (3P + N + PE) | ||||
| Rated Frequency | 50 Hz / 60 Hz | ||||
| THDv (Linear Load) | <3% | ||||
| AC Input (Grid) | |||||
| Max. Input Power | 10 kW | 12 kW | 16 kW | 20 kW | 24 kW |
| Rated Input Current | 15.2 A | 18.2 A | 24.2 A | 30.3 A | 36.4 A |
| Rated Input Voltage | 380 V / 400 V (3P + N + PE) | ||||
| Rated Input Frequency | 50 Hz / 60 Hz | ||||
| Efficiency | |||||
| Max. Efficiency | 98.00% | 98.40% | |||
| European Efficiency | 97.30% | 97.60% | 97.80% | ||
| Protection & Function | |||||
| Grid Monitoring | Yes | ||||
| AC Short-circuit Protection | Yes | ||||
| DC Reverse Polarity Protection | Yes | ||||
| DC Overcurrent Protection (Battery) | Yes | ||||
| DC Switch (PV) | Yes | ||||
| Surge Protection | Yes | ||||
| Integrated AFCI | Yes | ||||
| General Data | |||||
| Topology (Solar / Battery) | Transformerless /Transformerless | ||||
| Dimensions (W × H × D) | 508 × 583 × 204 mm | ||||
| Weight | 22 kg | 27 kg | |||
| Degree of Protection | IP66 | ||||
| Operating Temperature Range | -25 — +60 ℃ | ||||
| Operating Humidity Range | 0 — 100% (non-condensing) | ||||
| Max. Operating Altitude | 3000 m | ||||
| Cooling Method | Natural cooling | ||||
| Display | LED, APP, Web | ||||
| Communication | CAN / RS485 | ||||
| DC Connection Type | MC4 | ||||
| AC Connection Type | Plug-and-play connector | ||||
Application scenarios:




Package and Delivery:




|