| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | 10.1 inch TFT LCD |
|---|---|
| Brand Name: | KADI |
| Model Number: | KD101HWX72NP-FC65-AG |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Payment Terms: | T/T |
| Delivery Time: | 3-7work days |
| Packaging Details: | TBD |
| Size: | 10.1 inch |
| Resolution: | 1280(H) x 800(V) |
| Interface: | I2C |
| Viewing Direction: | Full view |
| Lumiance: | 850 cd/m² (Typ.) |
| Active Area(mm): | 256.50 (H) x 175.10 (V) x 5.41 (D) |
| Outline Dimension: | 216.96 (H) x 135.60 (V) |
| Pixel Pitch: | 0.1695(H)×0.1695(V) |
| Operation Temp: | -20℃/70℃ |
| storage temperature: | -30℃/80℃ |
Feature:
LCM General Information
| Item | Specification | Unit |
| LCD Size | 10.1 | inch |
| Number of Pixels | 1280 (H) RGB x 800 (V) | pixels |
| Display Mode | Normally Black | - |
| Viewing Direction | Free | o’ clock |
| Interface | LVDS | - |
| Display Colors | 16.7M | colors |
| Outline Dimension | 256.50 (H) x 175.10 (V) x 5.41 (D) | mm |
| Active Area | 216.96 (H) x 135.60 (V) | mm |
| Pixel Pitch | 0.1695 (H) x 0.1695 (V) | mm |
| Driver IC | EK79202B | - |
| Operation Temperature | -20~70 | ℃ |
| Storage Temperature | -0~80 | ℃ |
Touch Panel Information
| Item | Specification | ||||||||||||||||||||||||||||||||||||||||||||
| Touch Structure | G+G | ||||||||||||||||||||||||||||||||||||||||||||
| Bonding Type with LCM | OCA Optical Bonding | ||||||||||||||||||||||||||||||||||||||||||||
| Driver IC | ILI2511 | ||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB | ||||||||||||||||||||||||||||||||||||||||||||
| Touch Count Max | 10 Points | ||||||||||||||||||||||||||||||||||||||||||||
| Surface treatment | AG | ||||||||||||||||||||||||||||||||||||||||||||
| Surface hardness | 6H | ||||||||||||||||||||||||||||||||||||||||||||
| I2C slave address | 0x82 | ||||||||||||||||||||||||||||||||||||||||||||
| Origin of coordinate | Top Left Corner | ||||||||||||||||||||||||||||||||||||||||||||
Drawing


Why choose us?
Core team from Tianma, Innolux, TFT-LCD and Touch panel field with more than 20 years of experience.
1. Focus on industrial/medical/automotive, products with long lifetime, long-term supply features.
2. Strict quality management, passed ISO9001/ IATF16949/ ISO14001/ ISO13485 certification,0.5‰ after-sales repair rate.
3. One-stop solution provider, support customize TFT-LCD/ Touch Panel with optical bonding/ Signal conver board products,we display your ideas.

|