| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | ESS Energy Storage System |
|---|---|
| Brand Name: | ODM |
| Model Number: | SL512-100 |
| Certification: | Reach,Rohs,UN38.3,MSDS, |
| Place of Origin: | GUANGZHOU |
| MOQ: | 1PCS |
| Price: | US$9700 |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100PC/month |
| Delivery Time: | 35 days |
| Packaging Details: | 1PCS/Pallet |
| Power: | 51.2KWH |
| Voltage: | 512V |
| Capacity: | 100AH |
| Module: | 51.2V 100AH |
| Module Size: | 440mm*480mm*134mm |
| Cabinet dimensions: | 580x500x2000mm |
| Total Weight: | 650KG |
| Communication Protocol: | CAN |
| Company Info. |
| Guang Zhou Sunland New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
High Voltage ESS 51.2KWH Solar Power System 512V 100AH Home Energy
Storage System
Feature:
1.The battery energy storage system is modular.
3. It has the characteristics of high integration, good reliability, long service life and wide operating temperature range.
Rack parameters
| Item | parameters | Remark | ||
series and parallel | 1P160S | 10pcs battery Pack | ||
nominal capacity | 100Ah | 1P | ||
nominal voltage | DC512V | |||
work voltage range | 400V~584V | Cell:2.5~3.65 | ||
nominal energy | 51.2kWh | 1CP | ||
Rated charging current | 50A | 0.5C | ||
maximum constant charge current | 100A | 25±5℃,0~100%SOC | ||
Rated discharge current | 50A | 0.5C | ||
maximum constant discharge current | 100A | 25±5℃,0~100%SOC | ||
| rated power | Charge | 50kW | 1CP | |
| Discharge | 50kW | |||
Operation Temperature Range (Optimal) | 25±5℃ | Guaranteed cycle life conditions | ||
PACK size | 440*480*134 | Dimensions without connectors & handles | ||
| 512*514*134 | Dimensions include connectors & handles | |||
| PACK weight | 43.0kg | ±1.0kg | ||
| IP IP grade | IP20 | |||
Cabinet outer dimensions | 580x500x2000mm | ±20mm | ||
Weight of battery cluster | 650kg | ±15kg | ||
| humidity | 65%±20%RH | |||
| altitude | ≤3600m | >3600m Customizable | ||
High Voltage ESS 51.2KWH Solar Power System 512V 100AH Home Energy
Storage System
Battery pack parameters table
Item | parameters | Remark |
cell model | GSP50160119F,3.2V100Ah | |
series and parallel | 1P16S | |
nominal capacity | 100Ah | |
nominal voltage | DC51.2V | |
work voltage range | DC40~58.4V | |
nominal energy | 5.12kWh | |
rated power | 5.12kW | |
Energy Density | ≥166Wh/kg | |
Standard charging method | 1CP charge ,end total voltage 58.4V or cell @3.65V | |
Standard discharge method | 1CP discharge ,end total voltage 40V or cell@ 2.5V | |
Rated charging current | 50A | |
Rated discharge current | 50A | |
Maximum sustainable operating current | 100A | |
Communication Protocol | CAN | |
Operation Temperature Range (Optimal) | 25±5℃ | Guaranteed cycle life conditions |
weight | 45±1.0kg |
High Voltage ESS 51.2KWH Solar Power System 512V 100AH Home Energy
Storage System




|