| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Air Suspension Shock Absorber |
|---|---|
| Brand Name: | Jovoll |
| Model Number: | 31309813651 |
| Certification: | TS16949. |
| Place of Origin: | China. |
| MOQ: | 1 PCS. |
| Price: | Negotiation |
| Payment Terms: | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal |
| Supply Ability: | 5000PCS per month |
| Delivery Time: | 5-8 days |
| Packaging Details: | Neutral packing or customized |
| Item Name: | Shock Absorber. |
| OEM number: | 31309813651 |
| Application: | For BMW MINI Cooper R60 R61 |
| Position: | Front Left. |
| Condition: | New. |
| Warranty: | 1 Year. |
| MOQ: | 1 PCS. |
| Delivery: | 2-3 Days. |
| Company Info. |
| Guangzhou Jovoll Auto Parts Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
31309813651 Front Left Shock Absorbr For BMW MINI Cooper Countryman R60 R61
Product Name: Shock Absorber with ADS.
Fit for:
BMW Mini Cooper R60 R61.
|
Description : |
Shock Absorber Struts with Electric Control. |
|
Model:-- |
BMW Mini Cooper R60 R61. |
| OEM Number |
31309813651, 31309813653, 31319807011
|
|
Material: |
Rubber and Steel |
|
Condition: |
New |
|
Application: |
BMW Mini Cooper R60 R61. |
|
Delivery: |
3-7 days |
|
Package: |
Neutral Packing or As Requirement |
|
Place of origin |
Canton,China |
|
Certificate: |
TS16949 |
|
Trade term: |
FOB; CNF |
|
Warranty: |
12 months |
|
Gross weight: |
5.5 kgs / pcs. |
Picture Display

Can be installed on:
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| AWD FWD Vehicles Only | 2016 | Mini | Cooper Countryman | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| AWD FWD Vehicles Only | 2016 | Mini | Cooper Countryman | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2016 | Mini | Cooper Countryman | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2016 | Mini | Cooper Countryman | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2016 | Mini | Cooper Countryman | S Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2016 | Mini | Cooper Countryman | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2016 | Mini | Cooper Countryman | S Hot Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2015 | Mini | Cooper Countryman | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| AWD FWD Vehicles Only | 2015 | Mini | Cooper Countryman | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2015 | Mini | Cooper Countryman | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2015 | Mini | Cooper Countryman | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2015 | Mini | Cooper Countryman | S Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2015 | Mini | Cooper Countryman | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2015 | Mini | Cooper Countryman | S Hot Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2015 | Mini | Cooper Countryman | Salt Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2014 | Mini | Cooper Countryman | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| AWD FWD Vehicles Only | 2014 | Mini | Cooper Countryman | Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2014 | Mini | Cooper Countryman | Hot Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2014 | Mini | Cooper Countryman | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2014 | Mini | Cooper Countryman | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| AWD FWD Vehicles Only | 2014 | Mini | Cooper Countryman | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2014 | Mini | Cooper Countryman | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2014 | Mini | Cooper Countryman | Salt Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2013 | Mini | Cooper Countryman | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| AWD FWD Vehicles Only | 2013 | Mini | Cooper Countryman | Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2013 | Mini | Cooper Countryman | Hot Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2013 | Mini | Cooper Countryman | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2013 | Mini | Cooper Countryman | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2013 | Mini | Cooper Countryman | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2013 | Mini | Cooper Countryman | Salt Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2012 | Mini | Cooper Countryman | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| AWD FWD Vehicles Only | 2012 | Mini | Cooper Countryman | Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2012 | Mini | Cooper Countryman | Hot Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2012 | Mini | Cooper Countryman | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2012 | Mini | Cooper Countryman | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2012 | Mini | Cooper Countryman | Salt Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2011 | Mini | Cooper Countryman | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| AWD FWD Vehicles Only | 2011 | Mini | Cooper Countryman | Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2011 | Mini | Cooper Countryman | Hot Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2011 | Mini | Cooper Countryman | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| AWD FWD Vehicles Only | 2011 | Mini | Cooper Countryman | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| AWD FWD Vehicles Only | 2011 | Mini | Cooper Countryman | Salt Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
Other Products:

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|