| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Industrial Gelatin Equipment |
|---|---|
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Tianjin China |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Engine |
| Condition: | New |
| Place of Origin: | Tianjin, China |
| Brand Name: | MINGYI |
| Dimension(L*W*H): | Customized |
| Weight: | 5000 KG, Depends on specifications |
| Warranty: | 1 Year |
| Key Selling Points: | Competitive Price |
| Color: | Customized |
| Size: | Customized |
| Material: | Stainless steel |
| Name: | Gelatin equipment |
| Certificate: | Complete |
| Quality: | High quality |
| Instructions: | Reference manual |
| After-sales service: | Support |
| Marketing Type: | hot product |
| Packaging Details: | wooden case |
| Port: | Tianjin, China |
| Supply Ability: | 10 Set/Sets per Month |
| Price: | $6,800.00/sets 1-4 sets |
| MOQ: | 1 |
| Company Info. |
| Mingyi Machinery (Tianjin) Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |


Item | MY-6000 | MY-4000 | ||
Capacity | T/Y | 3000 | 2000 | |
Product rate | T/Y | 450 | 350 | |
Inlet concentration | % | 4.5-6 | 4.5-6 | |
Outlet concentration | % | 24 | 24 | |
Outlet rate | Kg/h | 8000 | 5000 | |
Evaporation rate | Kg/h | 6000 | 4000 | |
Steam consumption | Kg/h | 1600 | 1080 | |
Specific steam consumption | % | 27 | 27 | |
Power | KW | 21.7 | 21.7 | |
















|