| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Lifepo4 Lithium Battery |
|---|---|
| Brand Name: | TTNergy |
| Model Number: | TTN-GFM 12-200 |
| Place of Origin: | China |
| Certification: | CE |
| Packaging Details: | Carton Packaging Carton Weight: 50KG Carton Quantity: 1pcs=1Carton |
| Supply Ability: | 200 Piece/Pieces per Day |
| MOQ: | 10 pieces |
| Price: | $170.00/pieces 10-49 pieces |
| Warranty: | Other |
| Chargeable: | Yes |
| Application: | Automotive, BOATS, Electric Bicycles/Scooters, electric car, Electric Folklifts, Electric Forklifts, Electric Power Systems, Golf Carts, Home Appliances, Power Tools, Solar Energy Storage Systems, SUBMARINES, Uninterruptible Power Supplies, UPS, WIND SYSTE |
| Battery Size: | 12V100Ah/12V150Ah/12V200Ah/12V250Ah/24V120Ah |
| Battery Type: | Other |
| Weight: | 50Kg |
| Cycle Life: | 2000 |
| Storage Type: | Maintenance free |
| The charging ratio: | 10HRS |
| The discharge rate: | 10HRS |
| Product name: | Gel battery 12v 200ah |
| Battery type: | Gel battery/Lead acid battery |
| Voltage: | 12V |
| Capacity: | 100AH/120AH/150AH/200AH/250AH |
| Product Size: | 522*238*218mm |
| Sealed Type: | Sealed Solar Battery |
| Maintenance Type: | Free Maintenance |
| Features: | Deep Cycle Life |
| Max. Discharge Current: | 1600A (5 sec) |
| Maximum Charging Current: | 40A |
| Port: | Shenzhen/Ningbo/Shanghai/Guangzhou |
| Company Info. |
| TTN New Energy Technology (Wenzhou) Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |

BATTERY MODEL | TTN-GFM-38 | TTN-GFM-50 | TTN-GFM-65 | TTN-GFM-80 | TTN-GFM-100 | TTN-GFM-120 | TTN-GFM-150 | TTN-GFM-200 | |||||||||
BATTERY TYPE | Deep-cycle gel battery | ||||||||||||||||
RATED VOLTAGE | 12V | ||||||||||||||||
RATED CAPACITY(AH) | 38 | 50 | 65 | 80 | 100 | 120 | 150 | 200 | |||||||||
Part of structural materials | Positive& Negative plate | The Pb Ca alloy and unique lead paste formulam | |||||||||||||||
Baffle plate | High strength,high absorption of AGM separator | ||||||||||||||||
The electrolyte | Germany GEL colloid electrolyte | ||||||||||||||||
Tank,cover | Flame retardant,high strength of ABS plastics | ||||||||||||||||
Safety valve | The unique design of the bolt type safety valve | ||||||||||||||||
Terminal | High strength, high conductivity copper core pole | ||||||||||||||||
Working Temperature | -5~+40℃ | ||||||||||||||||
Operating Elevation(M) | 0-3000(while the height is over 1000m,output power will decrease
every 1% as the height increase each 100m) | ||||||||||||||||
Ambient humidity(%) | 0-90,No condensation | ||||||||||||||||
Product Size(mm) | 197X165X175 | 263X165X169 | 349X170X179 | 331X172X218 | 406X174X212 | 406X174X212 | 481X171X238 | 521X240X220 | |||||||||
Product N.W. (kg) | 10.5 | 15 | 17 | 22 | 28.5 | 33 | 38 | 52 | |||||||||
















|