| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Micron ISSI Samsung |
|---|---|
| Manufacturer Part Number: | LM4050QAEM3X4.1/NOPB VREF |
| Type: | integrated circuit, LM4050QAEM3X4.1/NOPB VREF SHUNT |
| Place of Origin: | Andorra |
| Brand Name: | All |
| Description: | SHUNT 0.1% SOT23-3 power ic chip |
| Voltage - Breakdown: | v |
| Frequency - Switching: | hz |
| Power (Watts): | w |
| Operating Temperature: | c |
| Mounting Type: | smt |
| Voltage - Supply (Min): | v |
| Voltage - Supply (Max): | v |
| Voltage - Output: | v |
| Current - Output / Channel: | a |
| Frequency: | hz |
| Applications: | SOT23-3 power ic chip |
| FET Type: | - |
| Current - Output (Max): | - |
| Current - Supply: | - |
| Voltage - Supply: | - |
| Frequency - Max: | - |
| Power - Max: | - |
| Tolerance: | - |
| Function: | - |
| Voltage Supply - Internal: | - |
| Frequency - Cutoff or Center: | - |
| Current - Leakage (IS(off)) (Max): | - |
| Isolated Power: | - |
| Voltage - Isolation: | - |
| Current - Output High, Low: | - |
| Current - Peak Output: | - |
| Voltage - Forward (Vf) (Typ): | - |
| Current - DC Forward (If) (Max): | - |
| Input Type: | - |
| Output Type: | - |
| Current Transfer Ratio (Min): | - |
| Current Transfer Ratio (Max): | - |
| Voltage - Output (Max): | - |
| Voltage - Off State: | V |
| Static dV/dt (Min): | standard |
| Current - LED Trigger (Ift) (Max): | Ift |
| Current - On State (It (RMS)) (Max): | RMS |
| Impedance: | standard |
| Impedance - Unbalanced/Balanced: | standard |
| LO Frequency: | Hz |
| RF Frequency: | Hz |
| Input Range: | standard |
| Output Power: | W |
| Frequency Bands (Low / High): | Hz |
| Specifications: | standard |
| Size / Dimension: | standard |
| Modulation or Protocol: | standard |
| Interface: | standard |
| Power - Output: | W |
| Memory Size: | standard |
| Protocol: | standard |
| Modulation: | standard |
| Serial Interfaces: | standard |
| GPIO: | standard |
| Utilized IC / Part: | standard |
| Standards: | standard |
| Style: | standard |
| Memory Type: | standard |
| Writable Memory: | standard |
| Resistance (Ohms): | Ω |
| Cross Reference: | standard |
| Condition: | Brand New and Original |
| Lead Free Status: | RoHS Compliant |
| Packing: | Stand Packing |
| Shipping by: | DHL\UPS\Fedex\EMS\HK Post |
| Warranty: | 30-90 Days |
| name: | power ic chip |
| Packaging Details: | Reel or Tube |
| Port: | Shenzhen |
| Supply Ability: | 100000 Piece/Pieces per Day |
| MOQ: | 100 pieces |
| Price: | $0.20 - $3.00/pieces |
| Company Info. |
| ShenZhen QingFengYuan Technology Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Chips type we have | ||||||
Integrated circuits Electronic componentss | Comparator ICs | Encoder-Decoder | Touch ICs | |||
Voltage Reference ICs | Amplifier | Reset Detector IC | Power Amplifier IC | |||
Infrared Processing IC | Interface Chip | Bluetooth Chip | Boost and Buck Chips | |||
Time base chips | Clock Communication Chips | Transceiver IC | Wireless RF IC | |||
Chip Resistor | Storage Chip 2 | Ethernet Chip | Integrated circuits Electronic components | |||





|