| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Wooden Cable Reel |
|---|---|
| Certification: | ISO9001 |
| Place of Origin: | Hebei, China |
| Brand Name: | HF |
| Price: | Negotiable |
| Packaging Details: | According to customer needs |
| Delivery Time: | 5-15work days |
| Payment Terms: | 5-15work days |
| Supply Ability: | 50000PCS/Month |
| Style: | Single Face |
| Insulation: | Insulation |
| Transport Package: | Cartons |
| Specification: | customized |
| Trademark: | Hongfei |
| Origin: | China |
| Warranty: | 12 Months |
| Type: | Wooden Pallet |
| Material: | Wood |
| Size: | Customized |
| Samples: | US$ 10/Piece 1 Piece(Min.Order) | Request Sample |
| Customization: | Available | Customized Request |
| Company Info. |
| Renqiu Hongfei Wood Industry Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Our spools are ISPM-15 certified for export. This international standard requires wood packaging to have had 56/30 heat treatment [minimum core
temperature of 56 degrees Celsius for 30 minutes. Most countries are adopting it
as their import
standard for wood packaging material. With our "bug free" reels
there is no need to
segregate or special order reels that your customer may need to
export.




| Main Dimension | |||||
| Type | Description | Flange Diameter mm | Barrel Diameter mm | Traverse / Inner width mm | Loading capacity kg |
| empty wooden cable spools for sale | 600*300*358 | 600 | 300 | 358 | 400 |
| 700*350*358 | 700 | 350 | 358 | 400 | |
| 800*350*358 | 800 | 350 | 358 | 600 | |
| 900*450*458 | 900 | 450 | 458 | 800 | |
| 1000*500*558 | 1000 | 500 | 350 | 1000 | |
| cable reel | 1100*500*558 | 1100 | 500 | 350 | 1000 |
| 1200*700*680 | 1200 | 700 | 680 | 1200 | |
| 1300*700*680 | 5000 | 700 | 680 | 1500 | |
| 1400*700*680 | 5000 | 700 | 680 | 2000 | |
| 1500*800*680 | 1500 | 800 | 680 | 2000 | |
| wooden cable drum | 1660*800*810 | 1660 | 800 | 810 | 2500 |
| 1760*900*810 | 1760 | 900 | 810 | 3000 | |
| 1860*900*810 | 1860 | 900 | 810 | 3500 | |
| 1960*1200*980 | 1960 | 1200 | 980 | 3500 | |
| 2060*1200*1030 | 2060 | 1200 | 1030 | 3500 | |
| cable spool | 2160*1200*1080 | 2160 | 1200 | 1080 | 4000 |
| 2260*1300*1130 | 2260 | 1300 | 1130 | 4000 | |
| 2360*1300*1180 | 2360 | 1300 | 1180 | 4000 | |
| 2460*1300*1230 | 2460 | 1300 | 1230 | 4000 | |
| 2560*1300*1280 | 2560 | 1300 | 1280 | 4000 | |
| large wooden cable spools for sale | 2600*1400*1400 | 2600 | 1400 | 1400 | 5000 |
| 2800*1400*1500 | 2800 | 1400 | 1500 | 5000 | |
ΦFACTORY INTRODUCTION






|