| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | Diamond Drilling Tools | 
|---|---|
| Warranty: | None | 
| Customized support: | OEM, ODM, OBM | 
| Place of Origin: | Jiangxi, China | 
| Brand Name: | Linsing | 
| Model Number: | Vacuum brazed diamond tools | 
| Product name: | Vacuum brazed diamond core drill bit | 
| Keywords: | Diamond drilling tools | 
| Application: | Drilling | 
| Material: | Diamond + Metal Powder | 
| Usage: | Dry or wet use | 
| Advantage: | High Efficiency | 
| Grade: | A-Grade | 
| Color: | Golden | 
| Certification: | TUV | 
| Shape: | Turbo, continuous, segmented, arix etc. | 
| Packaging Details: | Carton and wooden box | 
| Port: | Shanghai, Shenzhen, Ningbo, Xiamen, etc | 
| Supply Ability: | 800 Piece/Pieces per Day Vacuum brazed core drill bit | 
| MOQ: | 10 pieces | 
| Price: | $5.80/pieces 10-99 pieces | 
| Company Info. | 
| Jiangxi Linxing Diamond Tools Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Product Features:
1. High concentration of exposed diamond ensures long life and fast
drilling;
2. Suitable for drilling reinforced concrete, natural stones,
bricks, blocks & rock.
Product Specifications:
Diameter (Inch/mm)  | Segment Height(mm)  | Grit Size(#)  | Connection  | 
1/4"/6.3  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
3/8"/9.5  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1/2"/12.7  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
5/8"/15.9  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
3/4"/19.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1"/25.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-1/8"/29.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-1/4"/32.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-3/8"/35.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-1/2"/38.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-5/8"/41.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
1-3/4"/45.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
2"/51.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
2-1/4"/57.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
2-1/2"/63.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
2-3/4"/70.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
3"/76.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
3-1/2"/90.0  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
4"/100  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G/1/2"  | 
4-4/5"/120  | 8.0-10.0  | 35/50/60  | shank/M14/5-8"-11/G1/2"  | 
Other specifications are available upon request.


















                                 
                             |