Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Earthwork Geotechnical Products |
---|---|
Type: | Geogrids |
Warranty: | Lifetime |
After-sale Service: | Online technical support, Onsite Inspection, Free spare parts, Return and Replacement |
Project Solution Capability: | graphic design, total solution for projects, Cross Categories Consolidation |
Application: | Gym |
Design Style: | Modern |
Place of Origin: | Shandong, China |
Brand Name: | Hongyuan |
Model Number: | hy-gr |
Packaging Details: | sticky tape |
Port: | Qingdao |
Supply Ability: | 10000 Square Meter/Square Meters per Day |
MOQ: | 1000 square meters |
Price: | $0.30 - $3.00/square meters |
Company Info. |
Tai`an Hongyuan Geosynthetics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
PP Biaxial Gegrid
width:1-6m
tensile strength:15x15kn-50x50kn/m
Applications:
Make reinforce treatment for various kinds of soft soil foundation
to evenly distribute load stress and reduce uneven settlement, not
easy to generate static electricity, and flammability property good
in the coal mine. It is easy to wash coal.
Used in highway, railway, port, airport and municipal project.
Support in the recovery working face of coal mine and roadway in
the coal mine.
Index Properties | Test Method | Unit | GG1515 | GG2020 | GG3030 | GG4040 |
MD TD | MD TD | MD TD | MD TD | |||
Polymer | -- | -- | PP | PP | PP | PP |
Minimum Carbon Black | ASTM D 4218 | % | 2 | 2 | 2 | 2 |
Tensile Strength@ 2% Strain | ASTM D 6637 | Kn/m | 5 5 | 7 7 | 10.5 10.5 | 14 14 |
Tensile Strength@ 5% Strain | ASTM D 6637 | Kn/m | 7 7 | 14 14 | 21 21 | 28 28 |
Ultimate Tensile Strength | ASTM D 6637 | Kn/m | 15 15 | 20 20 | 30 30 | 40 40 |
Strain @ Ultimate Strength | ASTM D 6637 | % | 13 10 | 13 10 | 13 10 | 13 10 |
Structural Integrity | ||||||
Junction Efficiency | GRI GG2 | % | 93 | 93 | 93 | 93 |
Flexural Rigidity | ASTM D 1388 | Mg-cm | 700000 | 1000000 | 3500000 | 10000000 |
Aperture Stability | COE Method | mm-N/deg | 646 | 707 | 1432 | 2104 |
Dimensions | ||||||
Roll Width | -- | M | 3.95 | 3.95 | 3.95 | 3.95 |
Roll Length | -- | M | 50 | 50 | 50 | 50 |
Roll Weight | -- | Kg | 39 | 50 | 72 | 105 |
MD denotes Machine direction. TD denotes transverse direction. |
![]() |