| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Industrial Air Curtain |
|---|---|
| Place of Origin: | Shandong, China |
| Brand Name: | WEISITE |
| Certification: | ce |
| Packaging Details: | Carton packaging with foam One piece One box |
| Supply Ability: | 1000 Piece/Pieces per Month air curtain fan |
| Price: | $85.00/pieces 1-4 pieces |
| Applicable Industries: | Hotels, Home Use, Food & Beverage Factory, Food Shop |
| Condition: | New |
| Type: | Air Curtain |
| Operating Voltage: | 230 VAC |
| Mounting: | Wall / Window Mount |
| Warranty: | 3 months |
| Dimension(L*W*H): | 900*195*220mm |
| Key Selling Points: | Long Service Life |
| Airflow: | 2000m³/h |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 3 months |
| Core Components: | Motor |
| After-sales Service Provided: | No overseas service provided, Online support |
| Keywords: | air curtain fan |
| Size: | 900*195*220mm |
| Rated voltage: | 220v |
| Frequency: | 50hz |
| Blowing rate: | 1600 |
| Output power: | 160W |
| Noise: | 55bB |
| Applicable height: | 3.5 |
| Weight: | 10kg |
| After Warranty Service: | Online support |
| Local Service Location: | None |
| Showroom Location: | None |
| Marketing Type: | New Product 2020 |
| Port: | Qingdao |
| MOQ: | 1 |
| Company Info. |
| Qingdao Aozengnier Purification Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Product name | Air curtain | ||||||
Cabinet material | Metals and plastics | ||||||
size(L×W×H) | 900×235×210mm | ||||||
Power | 300w | ||||||
Input power supply | AC220v/50hz | ||||||
Air volume | 800-1200(m³/h)/CFM | ||||||
Mounting heigh | 4m | ||||||
Working environment conditions | Ambienttemperature≤45℃,RH≤80%,IT is strictly prohibited to use in
inflamm able and explosive places | ||||||














Model | Size (mm) | Frequency (Hz) | Rated voltage (V) | Output power (W) | Wind speed(m/s) | Blowing rate(m³/s) | Noise (dB) | Applicable height (m) | Weight (kg) |
FM-1209LSK | 900*195*220 | 50 | 220 | 105-125 | 9.5-12 | 1250-1600 | 55-57 | 3.5 | 10 |
FM-1212LSK | 1200*235*210 | 50 | 220 | 130-300 | 9.5-12 | 1700-2100 | 56-58 | 3.5 | 12 |
FM-1215LSK | 1500*235*210 | 50 | 220 | 190-400 | 9.5-12 | 2100-2650 | 57-59 | 3.5 | 13.5 |
FM-1218LSK | 1800*235*210 | 50 | 220 | 240-500 | 9.5-12 | 2550-3200 | 58-60 | 3.5 | 17 |
FM-1209LSY | 900*235*210 | 50 | 220 | 105-125 | 9.5-12 | 1250-1600 | 55-57 | 3.5 | 10 |
FM-1212LSY | 1200*235*210 | 50 | 220 | 130-350 | 9.5-12 | 1250-2100 | 56-58 | 3.5 | 12 |
FM-1215LSY | 1500*235*210 | 50 | 220 | 190-350 | 9.5-12 | 2100-2650 | 57-59 | 3.5 | 13.5 |
FM-1218LSY | 1800*235*210 | 50 | 220 | 240-450 | 9.5-12 | 2100-3200 | 58-60 | 3.5 | 17 |
























|