Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Other Products |
---|---|
Cutting Width (mm): | 2000 - 12000 mm |
Material Thickness(mm): | 3 - 12 mm |
Cutting Speed(m/min): | 20 - 40 m/min |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Not Available |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Gear |
Coil Weight (T): | 35 |
Leveling Precision(±mm/m): | 1 ±mm/m |
Place of Origin: | Shandong, China |
Brand Name: | HONGKANG |
Condition: | New |
Voltage: | 380 |
Rated Power: | 750KW |
Dimension(L*W*H): | 86mLX13.5mWX3.8mM |
Weight: | 160 |
Year: | 2022 |
Key Selling Points: | High Productivity |
Warranty: | 1 Year |
Applicable Industries: | Energy & Mining, Construction works , Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None |
Packaging Details: | Container |
Port: | Qingdao Port |
Price: | $800,000.00/sets 1-1 sets |
MOQ: | A production line |
Delivery Time: | 1 line for 3 months |
Payment Terms: | L/C TT |
Supply Ability: | 1 line for 3 months |
Company Info. |
Shandong Hongkang Machinery Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
item | value |
Cutting Width (mm) | 2000mm - 12000mm |
Material Thickness(mm) | 3mm - 12mm |
Cutting Speed(m/min) | 20m/min - 40m/min |
Video outgoing-inspection | Provided |
Machinery Test Report | Not Available |
Marketing Type | New Product 2020 |
Core Components | PLC, Engine, Bearing, Gearbox, Motor, Gear |
Coil Weight (T) | 35 |
Leveling Precision(±mm/m) | 1±mm/m |
Place of Origin | China |
Shandong | |
Brand Name | HONGKANG |
Condition | New |
Voltage | 380 |
Rated Power | 750KW |
Dimension(L*W*H) | 86mLX13.5mWX3.8mM |
Weight | 160 |
Year | 2022 |
Key Selling Points | High Productivity |
Warranty | 1 Year |
Applicable Industries | Energy & Mining, Construction works , Machinery Repair Shops,
Manufacturing Plant |
Showroom Location | None |
![]() |