| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Lithium Iron Phosphate Battery |
|---|---|
| Brand Name: | DISON |
| Model Number: | IFR26650 |
| Place of Origin: | Shandong, China |
| Certification: | CB, UL, IEC, RoHS |
| Packaging Details: | Carton case or packaged as per customer requirements |
| Supply Ability: | 5000000 Piece/Pieces per Month |
| MOQ: | 1000 pieces |
| Price: | $42.66/pieces >=1000 pieces |
| Payment Terms: | T/T |
| Delivery Time: | 30days |
| Battery Size: | 26650 |
| Weight: | 1480g |
| The charging ratio: | 1C |
| The discharge rate: | 2C |
| Anode Material: | LFP |
| Application: | Solar Energy Storage Systems, Uninterruptible Power Supplies, surveillance camera |
| Battery type: | Lifepo4 Battery |
| Product name: | LFP Lithium ion battery pack |
| Capacity: | 7Ah |
| Nominal Voltage: | 25.6Volt |
| Cycle life: | 2000 Cycles |
| Internal resistance: | 50(mΩ) |
| Warranty: | 5years |
| Chargeable: | Yes |
| Port: | Qingdao |
| Discharge Temperaure: | -30C ~ +60C |
| Company Info. |
| ShanDong ZhongXin Dison Power Supply Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Type | Nominal Voitage (V) | Typical capacity (Ah) | Charge temp | Work temp | Weight Max Weight (g) |
DS-RF 25.6-7 | 25.6 | 7 | 0℃-+55℃ | -40℃-+70℃ | ≥1360 |
DS-RF 25.6-9 | 25.6 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥2040 |
DS-RF 25.6-12 | 25.6 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2720 |
DS-RF 25.6-15 | 25.6 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥3400 |
DS-RF 25.6-18 | 25.6 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥4080 |
DS-RF 25.6-21 | 25.6 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥4760 |
DS-RF 25.6-24 | 25.6 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥5440 |
DS-RF 25.6-27 | 25.6 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥6120 |
DS-RF 25.6-30 | 25.6 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥6800 |
DS-RF 25.6-36 | 25.6 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥8160 |
DS-RF 25.6-42 | 25.6 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥9520 |
DS-RF 25.6-48 | 25.6 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥10880 |
DS-RF 25.6-54 | 25.6 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥12240 |
DS-RF 25.6-60 | 25.6 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥13600 |


















|