Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Waste Incinerator Machine |
---|---|
Condition: | New |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | Egypt, Canada, Italy, France, Germany, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Africa, Japan, Australia |
Place of Origin: | Shandong, China |
Brand Name: | BETTER |
Model Number: | WFS |
Type: | Refuse Collector |
Warranty: | 1 Year |
Power: | 0.25KW |
Material: | seaworthy packing |
Production Capacity: | 750L/H |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | New Product |
Warranty of core components: | 1 Year |
Core Components: | Motor, Other, chimney, air blower, burner |
Weight (KG): | 1000 kg |
Application: | Industry |
Advantage: | Smokeless |
Product name: | Smokeless Waste Incinerator |
Capacity: | 20-500kgs/batch |
Color: | Black,white |
Feature: | High Work Efficiency |
Control Method: | Intelligent Control |
Size: | Customized Size |
Surface: | Painted |
Fuel: | Natural Gas,oil |
Packaging Details: | Seaworthy packing-- garbage incinerator,poultry incinerator,mini waste incinerator |
Supply Ability: | 20 Set/Sets per Month |
MOQ: | 1 |
Price: | $9,888.00/pieces 2-2 pieces |
Company Info. |
Shandong Better Environmental Protection Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
WFS-30 | 20-30 (3-6times/day) | 1.45*0.9*1.75 |
WFS-50 | 30-50 (3-6times/day) | 1.8*1.15*3 |
WFS-150 | 100-150 (3-6times/day) | 2*1.4*3.5 |
WFS-300 | 200-300 (3-6times/day) | 2.2*1.4*3.8 |
Model | WFS-30 | WFS-50 | WFS-150 | WFS-300 | WFS-500 |
Burning Capacity (kg/time) | 20-30 (3-6times/day) | 30-50 (3-6times/day) | 100-150 (3-6times/day) | 200-300 (3-6times/day) | 300-400 (3-6times/day) |
Incinerator Size m(LxBxH) | 1.45*0.9*1.75 | 1.8*1.15*3 | 2*1.4*3.5 | 2.2*1.4*3.8 | 3*2*4.8 |
Imputing Mouth Width(mm) | 480*600 | 620*800 | 760*960 | 900*1100 | 1080*1280 |
Chimney External Diameter (mm) | 280 | 280 | 300 | 400 | 460 |
Draught Fan (kw) | 0.37 | 0.37 | 0.5 | 1.1 | 1.1 0.55 |
Combustion Improver Device | Power0.11kw Oil Consumpution 4-6kg/h | Power0.11kw Oil Consumpution 4-10kg/h | Power0.11kw Oil Consumpution 5-12kg/h | Power0.22kw Oil Consumpution 7-14kg/h | Power0.22kw Oil Consumpution 7-14kg/h |
Re-Burning Device | Power0.11kw Oil Consumpution 4-6kg/h | Power0.11kw Oil Consumpution 4-10kg/h | Power0.22kw Oil Consumpution 7-14kg/h | Power0.37kw Oil Consumpution 10-20kg/h | Power0.37kw Oil Consumpution 15-26kg/h |
Voltage | 380v/220v | 380v/220v | 380v/220v | 380v/220v | 380v/220v |
![]() |