| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Aerial Fiber Optic Cable |
|---|---|
| Brand Name: | Fiberplan |
| Model Number: | GYXTC8Y |
| Certification: | ISO 9001; TÜV certificate |
| Place of Origin: | China |
| MOQ: | 1Km |
| Price: | Negotiation |
| Payment Terms: | L/C, L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 km per month |
| Delivery Time: | 5~8 work days |
| Packaging Details: | Wooden Drum |
| Application: | Telecommunication,Network |
| Fiber type: | G652B, G652D, G657A1, G657A2, 62.5/125, 50/125 |
| Jacket material: | PE,LSZH,PVC,TPU,LSZH OR PVC |
| Installation: | Aerial |
| Structure: | Central loose tube |
| Operating temperature: | -40~75 |
| Length: | Standard length of cable shall be 2 km. Other cable length is also availabler |
| Color: | Black or customization |
| Max Bending Radius: | 20D |
| Drum Length: | 3KM or Customized |
| Self Supporting: | Steel Messenger |
| Tensile Strength: | 1000N |
| Company Info. |
| Dongguan Guanhong Optical Cable Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Central Loose Tube Aerial Fiber Optic Cable GYXTC8Y UV Stable
Description
The optical fibers are housed within a flexible tube crafted from a durable plastic, filled with a waterproofing
compound. Alongside supportive wires, they're encased in a PE sheath to form a figure 8 configuration.
Application
1 Outdoor-Ready Design: Specifically crafted for outdoor settings, ensuring resilience against environmental
elements and facilitating efficient distribution in outdoor environments.
2 Versatile Deployment: Well-suited for installation through aerial suspension or pipeline laying methods, off-
ering adaptability in various deployment scenarios.
3 Broad Communication Scope: Tailored for both long-distance communication needs and local area network
applications, making it versatile for diverse communication requirements.
Characteristic
1 Reliable Track Record: The loose tube design has a proven history of delivering consistent and reliable
performance, ensuring a dependable foundation for communication networks.
2 Electromagnetic Resistance: Its non-metallic strength grants impressive anti-electromagnetic capabilities,
safeguarding against interference and maintaining signal integrity.
3 Robust Build: With excellent mechanical and environmental attributes, it withstands harsh conditions, ensuring
durability and stability even in challenging environments.
4 Flexibility and Bending: Exhibits good flexibility and bending performance, allowing for easier installation
around corners or in constrained spaces without compromising its integrity.
5 Ease of Installation: Its small outer diameter and lightweight construction make it notably easy to handle
and install, streamlining the deployment process for efficient setup.
Cable Construction Details
| Fiber count | 2F-24F | ||||||
|---|---|---|---|---|---|---|---|
| Loose Tube | Material | PBT | Diameter | 2.8mm | |||
| Tube-filling | Mateial | Filling compound | |||||
| Water blocking systme | Material | Water blocking tape / Filling gel | |||||
| Mental strength member | Mateial | Steel wire | Size | 1.4mm | |||
| Gallus | Mateial | PE | Size (h*w) | 1.5mm*1.0mm | |||
| Outer Sheath | Material | PE | Color | black | |||
| Diameter | 3.8*6.5-12 (±0.5)mm | Thickness | 1.6±0.05mm | ||||
Cable mechanical and environment chararcteristics
| Tensile strength | Long term | 600N | |||||
| Short term | 1500N | ||||||
| Crush load | Long term | 300N/100mm | |||||
| Short term | 1000N/100mm | ||||||
| Bending radius | Dynamic | 20D | |||||
| Static | 10D | ||||||
| Installation Temperature | -10℃~+60℃ | ||||||
| Storage Temperature | -40℃~+70℃ | ||||||
Fiber characteristics
| Fiber type | Unit | SM G652D | MM 50/125 | MM 62.5/125 | |||
| Condition | mm | 1310/1550 | 850/1300 | 850/1300 | |||
| Attenuation | dB/km | ≤0.36/0.24 | ≤3.0/1.5 | ≤3.0/1.5 | |||
| Cladding diameter | um | 125±0.3 | 125±0.5 | 125±0.3 | |||
| Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | |||
| Coating diameter | um | 242±6 | 242±6 | 242±6 | |||


|