| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Indoor Led Display Screen |
|---|---|
| Place of Origin: | Guangdong, China |
| Model Number: | LJ Series |
| Brand Name: | Longvision |
| Packaging Details: | wooden/carton case |
| Supply Ability: | 3000 Square Meter/Square Meters per Month |
| Price: | negotiable |
| Certification: | CE, ROHS, UL, FCC |
| MOQ: | 1 square meter |
| Payment Terms: | T/T |
| Delivery Time: | 7-20 work days |
| Application: | Indoor commercial advertising |
| Color: | Black |
| Panel Size: | 640*480mm |
| Pixel Pitch: | P1.2 P1.5 P1.6 P1.8 P2 P2.5 P3 P4 |
| Installation: | Floor Standing Wall Mounting Hanging |
| Brightness: | 500-800 nits |
| Warranty: | 2 Years |
| Module size: | 320x160mm |
| Refresh rate: | 1920-3840Hz |
| Cabinet material: | Die-casting Aluminum |
| Viewing angle: | 160/160 Degree |
| LED type: | SMD 1010 SMD 1212 SMD 1515 SMD 2020 |
| Input voltage: | AC 100-240V 50/60Hz |
| Lifespan: | 100 000 Hours |
* Multiple installation, Hanging and stacking, wall mounting
Specification
| Model | VA 1.2 | VA 1.5 | VA 1.6 | VA 1.8 | VA 1.8 |
| Pixel Pitch | 1.25 | 1.53 | 1.667 | 1.83 | 1.86 |
| Application | UHD Display | ||||
| Pixel Density | 640000 dots/m² | 427186 dots/m² | 360000 dots/m² | 298605 dots/m² | 289050 dots/m² |
| LED Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 |
| Brightness | >700cd/m² | >700cd/m² | >700cd/m² | >700cd/m² | >700cd/m² |
| Module Size | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm |
| Module Resolution | 256*128 | 208*104 | 192*96 | 174*87 | 172*86 |
| Cabinet Size | 640*480 mm | 640*480 mm | 640*480 mm | 640*480 mm | 640*480 mm |
| Cabinet Resolution | 512*384 | 416*312 | 384*288 | 348*261 | 344*258 |
| Cabinet Material | Die-casting Aluminum | ||||
| Cabinet Weight | 7kg/cbn | ||||
| Viewing Angle | H:160° / V:140° | ||||
| Refresh Rate | ≥3840Hz | ||||
| Viewing Distance | 1.2m~15m | 1.5m~20m | 1.6m~25m | 1.8m~30m | 1.8m~30m |
| Gray Scale | 14~16bit | ||||
| Max Power Consumption | 700W/m² | 700W/m² | 800W/m² | 800W/m² | 800W/m² |
| Avg. Power Consumption | 350W/m² | 350W/m² | 400W/m² | 400W/m² | 400W/m² |
| Power Input | AC 100~240V | ||||
| Frequency | 50~60Hz | ||||
| Maintenance | 100% Front Service | ||||
| Operating Temperature | -20℃~50℃ | ||||
| Operating Humidity | 10%~95% | ||||
| Lifetime | 100,000H | ||||
Product Discription




Application


Q1. What about LED Display MOQ?
|