Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Metal Paint Bucket |
---|---|
Brand Name: | BC-bettercan |
Model Number: | 20Liter Tin Pail |
Certification: | ISO-9001 |
Place of Origin: | Foshan,China |
MOQ: | 100pcs-5000pcs |
Price: | USD 1.70$-3.60$/pcs |
Payment Terms: | T/T |
Supply Ability: | 2000pcs/per hour |
Delivery Time: | 5-25 work days |
Packaging Details: | Stretch film only,Carton,Pallet or others. |
Name: | Decorating Paint Empty Tin |
Protection1: | Impact-Resistant Packaging |
Protection2: | Rust-Resistant Coating |
Protection3: | Welding coating |
Diameter: | φ 295mm* φ275mm |
Height: | 200mm(loest),450mm(heighest) |
Gauge: | 0.35mm(regular)/0.43mm(thickest) |
Lug lid: | Lock ring with spout/Metal cover |
Interior: | Plain inside or ICI gold lining |
Exterior: | White/silver/logo printing |
Package: | Stackable |
Printing: | White/CMYK printing color |
Rib line: | 10cm (Regular),7.5cm (Load more) |
Shipping: | By Sea/Air/Express |
Company Info. |
Guangzhou BetterCan Industry and Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Decorating Paint Empty Tin Used Empty Paint Buckets Empty Paint Tins Buy Empty Paint Tins
1- Characteristics
Featuring a generous 20-liter capacity, UltimaCan 20L provides ample space for storing a wide range of liquids and materials. Whether you're packaging paints, lubricants, chemicals, solvents, or other substances, UltimaCan 20L ensures optimal containment with its sturdy design and secure sealing mechanism, preventing leaks or spills.
2-Specifications
Product Group Produktgruppe | Capacity Kapazität | Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can Dosengröße (B x L x H) für rechteckige Dose, (D x H) für runde Dose | |||
INCH(D)xINCH(H) Zoll (φ) x Zoll (Höhe) | MM(D)xMM(H) MM(φ)xMM(Höhe) | ||||
Pail | 5ltr | 7.68 | 13.07 | 195 | 215 |
Pail | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Pail | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Pail | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Pail | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Pail | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Pail | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
UN Rectangular | 18 ltr (UN) | 9.26 | 23.07 | 235 | 235 |
UN Rectangular | 20 ltr (UN) | 9.26 | 24.07 | 235 | 235 |
Round Can | 200ml | 2.44 | 3.03 | 62 | 77 |
Round Can | 250ml | 2.99 | 3.15 | 76 | 80 |
Round Can | 350ml | 3.15 | 3.55 | 80 | 90 |
Round Can | 430ml | 3.23 | 3.47 | 82 | 88 |
Round Can | 500ml | 3.35 | 4.33 | 85 | 110 |
Round Can | 1000ml | 3.90 | 5.91 | 99 | 150 |
Round Can | 1000ml | 4.33 | 5.00 | 110 | 127 |
Round Can | 2ltr | 5.36 | 5.52 | 136 | 140 |
Round Can | 3 ltr | 6.19 | 7.49 | 157 | 190 |
Round Can | 4 ltr | 6.58 | 7.49 | 167 | 190 |
Round Can | 4.5ltr | 6.58 | 8.27 | 167 | 210 |
3-Selling points
4- Detailed pictures and production process
![]() |