| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | FAW-Volkswagen |
| Type: | 2022 ID4 Crozz Pro |
| Fuel Type: | Elecric |
| Year: | 2022.04 |
| Color: | White |
| Seats: | 5-door 5-seat SUV |
| Maximum power (kW): | 150KW |
| Maximum torque(Nm): | 310 N.m |
| Max Speed: | 160km/h |
| Level: | Compact SUV |
| Curb weight: | 2130kg |
| Packaging Details: | according to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 50 Set/Sets per Week |
| Price: | $35,345.00/sets >=1 sets |









Model | 2022 ID.4 CROZZ PRO | 2022 ID.4 CROZZ PURE+ | 2022 ID.4 CROZZ Lite PRO | ||
Fast charging speed | Fast charge: 0.5 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5-door 5-seat SUV | ||||
Total motor power (kW) | 150 | 150 | 150 | ||
Motor total torque(N/m) | 310 | 310 | 310 | ||
Motor maximum horsepower (PS) | 204 | 204 | 204 | ||
Maximum speed (km/h) | 160 | 160 | 160 | ||
L×W×H(mm) | 4592×1852×1629 | 4592×1852×1629 | 4592×1852×1629 | ||
Wheelbase(mm) | 2765 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 204 horsepower electric motor | Pure electric 204 horsepower electric motor | Pure electric 204 horsepower electric motor | ||



















|