| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | Guangxi, China |
| Brand Name: | Wuling |
| Type: | Hongguang Mini |
| Fuel: | 100% Electric |
| Year: | 2022.03 |
| Color: | Pink |
| Seats: | 4 |
| Maximum power: | 20kW |
| Maximum torque(Nm): | 85N.m |
| Level: | Minicar |
| Curb Weight: | 665kg |
| Max Speed: | 100km/h |
| Packaging Details: | Original factory bare packing |
| Port: | Shenzhen |
| Supply Ability: | 80 Set/Sets per Month |
| Price: | $6,200.00/sets 1-7 sets |








Model | Wuling Hongguang MINIEV 2022 easy model | Wuling Hongguang MINIEV 2022 Macaron fashion model | Wuling Hongguang MINIEV 2022 Macaron Premium | ||
Fast charging speed | Fast charge: - hours, slow charge: 6.5hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 3door 4seater | ||||
Total motor power (kW) | 20 | 20 | 20 | ||
Motor total torque(N/m) | 85 | 85 | 85 | ||
Motor maximum horsepower (PS) | 27 | 27 | 27 | ||
Maximum speed (km/h) | 100 | 100 | 100 | ||
L×W×H(mm) | 2920x1493x1621 | 2920x1493x1621 | 2920x1493x1621 | ||
Wheelbase(mm) | 1940 | 1940 | 1940 | ||
Sunroof type | - | - | - | ||
Engine type | electric motor | electric motor | electric motor | ||

















|