| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | Chongqing, China |
| Brand Name: | changan |
| Type: | changan benben ev |
| Fuel: | 100% Electric |
| Year: | 2022.03 |
| Color: | White, green, pink |
| Seats: | 5 People |
| Maximum power: | - |
| Maximum torque(Nm): | 170Nm |
| Level: | Mini car |
| Curb Weight: | 1160Kg |
| Max Speed: | 101 Km/h |
| Packaging Details: | Original factory bare packing |
| Port: | shenzhen |
| Supply Ability: | 80 Set/Sets per Month |
| Price: | $11,000.00/sets 1-7 sets |









Model | Running E-Star is pure and colorful | Running E-Star |
Fast charging speed | Fast charge: 0.8 hours, slow charge: 12 hours | Fast charge: 0.8 hours, slow charge: 12 hours |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Body Type | 5-door 5-seat sedan | 5-door 5-seat sedan |
Total motor power (kW) | 55 | 55 |
Motor total torque(N/m) | 170 | 170 |
Motor maximum horsepower (PS) | - | - |
Maximum speed (km/h) | 101 | 101 |
L×W×H(mm) | 3770×1650×1570 | 3770×1650×1570 |
Wheelbase(mm) | 2410 | 2410 |
Sunroof type | No skylight | No skylight |
Engine type | Pure electric horsepower electric motor | Pure electric horsepower electric motor |























|