| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | HiPhi |
| Level: | Medium and large SUV |
| Time to market: | 2022-03 |
| Engine: | Pure electric 299 horsepower electric motor |
| Motor maximum horsepower (PS): | 299 |
| Total motor power (kW): | 220 |
| Motor total torque (N m): | 410 |
| Battery charging time: | Fast charge: 0.75 hours, slow charge: 9.0 hours |
| Gearbox: | Electric vehicle single speed gearbox |
| L*W*H(mm): | 5200*2062*1618 |
| Body type: | 5-door 6 -seat SUV |
| Packaging Details: | according to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 40 Set/Sets per Week |
| Price: | $89,230.00/sets 1-4 sets |









Model | Gaohe HiPhi X 2022 Zhiyuan version 6 seat long battery life version | Gaohe HiPhi X 2022 Chuangyuan Edition 6 Seats Long Battery Life | Gaohe HiPhi X 2022 Deluxe Edition 6-seater | ||
Fast charging speed | Fast charge: 0.75 hours, slow charge: 9.0 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5 door 6 seat SUV | ||||
Total motor power (kW) | 220 | 220 | 220 | ||
Motor total torque(N/m) | 410 | 410 | 410 | ||
Motor maximum horsepower (PS) | 299 | 299 | 299 | ||
Maximum speed (km/h) | 200 | 200 | 200 | ||
L×W×H(mm) | 5200×2062×1618 | 5200×2062×1618 | 5200×2062×1618 | ||
Wheelbase(mm) | 3165 | 3165 | 3165 | ||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | ||
Engine type | Pure electric 299 horsepower electric motor | Pure electric 299 horsepower electric motor | Pure electric 299 horsepower electric motor | ||



















|