| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Electric Power Fittings |
|---|---|
| Brand Name: | LKY |
| Model Number: | Square Machine Bolt |
| Certification: | CE, ISO |
| Place of Origin: | CHINA |
| MOQ: | 1 ton |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 200 tons per month |
| Delivery Time: | 60 days |
| Packaging Details: | Carton + Pallet |
| Product Name: | H.D.G. Square Machine Bolt |
| Material: | Carbon steel |
| Process: | Hot forged |
| Surface: | H. D. G. |
| Usage: | Electric power fitting |
| Packing: | Cartong + Pallet |
| Company Info. |
| HUIXING INDUSTRY (QINGDAO) CO.,LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Contact us for sizes not listed on tables below. We are manufactuer who is able to customize.
| Length (Inches) | Finish | Couple with | Weight |
| 8 | Hot Dip Galvanized | 1 Square Nuts | 0.56 |
| 10 | Hot Dip Galvanized | 1 Square Nuts | 0.65 |
| 12 | Hot Dip Galvanized | 1 Square Nuts | 0.74 |
| 14 | Hot Dip Galvanized | 1 Square Nuts | 0.83 |
| 16 | Hot Dip Galvanized | 1 Square Nuts | 0.92 |
| 18 | Hot Dip Galvanized | 1 Square Nuts | 1.01 |
| 20 | Hot Dip Galvanized | 1 Square Nuts | 1.1 |
| 22 | Hot Dip Galvanized | 1 Square Nuts | 1.19 |
| 24 | Hot Dip Galvanized | 1 Square Nuts | 1.28 |
| 26 | Hot Dip Galvanized | 1 Square Nuts | 1.37 |
| 28 | Hot Dip Galvanized | 1 Square Nuts | 1.46 |
| 30 | Hot Dip Galvanized | 1 Square Nuts | 1.55 |
| 32 | Hot Dip Galvanized | 1 Square Nuts | 1.64 |
| 34 | Hot Dip Galvanized | 1 Square Nuts | 1.73 |
| 36 | Hot Dip Galvanized | 1 Square Nuts | 1.82 |
| Length (Inches) | Finish | couple with | Weight |
| 8 | Hot Dip Galvanized | 1 Square Nut | 0.82 |
| 10 | Hot Dip Galvanized | 1 Square Nut | 0.96 |
| 12 | Hot Dip Galvanized | 1 Square Nut | 1.1 |
| 14 | Hot Dip Galvanized | 1 Square Nut | 1.24 |
| 16 | Hot Dip Galvanized | 1 Square Nut | 1.38 |
| 18 | Hot Dip Galvanized | 1 Square Nut | 1.52 |
| 20 | Hot Dip Galvanized | 1 Square Nut | 1.66 |
| 22 | Hot Dip Galvanized | 1 Square Nut | 1.8 |
| 24 | Hot Dip Galvanized | 1 Square Nut | 1.94 |
| 26 | Hot Dip Galvanized | 1 Square Nut | 2.08 |
| 28 | Hot Dip Galvanized | 1 Square Nut | 2.22 |
| 30 | Hot Dip Galvanized | 1 Square Nut | 2.36 |
| 32 | Hot Dip Galvanized | 1 Square Nut | 2.5 |
| 34 | Hot Dip Galvanized | 1 Square Nut | 2.64 |
| 36 | Hot Dip Galvanized | 1 Square Nut | 2.78 |
| Length (Inches) | Finish | couple with | Weight |
| 8 | Hot Dip Galvanized | 1 Square Nut | 1.2 |
| 10 | Hot Dip Galvanized | 1 Square Nut | 1.41 |
| 12 | Hot Dip Galvanized | 1 Square Nut | 1.62 |
| 14 | Hot Dip Galvanized | 1 Square Nut | 1.83 |
| 16 | Hot Dip Galvanized | 1 Square Nut | 2.04 |
| 18 | Hot Dip Galvanized | 1 Square Nut | 2.25 |
| 20 | Hot Dip Galvanized | 1 Square Nut | 2.46 |
| 22 | Hot Dip Galvanized | 1 Square Nut | 2.67 |
| 24 | Hot Dip Galvanized | 1 Square Nut | 2.88 |
| 26 | Hot Dip Galvanized | 1 Square Nut | 3.09 |
| 28 | Hot Dip Galvanized | 1 Square Nut | 3.3 |
| 30 | Hot Dip Galvanized | 1 Square Nut | 3.51 |
| 32 | Hot Dip Galvanized | 1 Square Nut | 3.72 |
| 34 | Hot Dip Galvanized | 1 Square Nut | 3.93 |
| 36 | Hot Dip Galvanized | 1 Square Nut | 4.14 |
| Length (Inches) | Finish | couple with | Weight |
| 8 | Hot Dip Galvanized | 1 Square Nut | 1.68 |
| 10 | Hot Dip Galvanized | 1 Square Nut | 1.96 |
| 12 | Hot Dip Galvanized | 1 Square Nut | 2.24 |
| 14 | Hot Dip Galvanized | 1 Square Nut | 2.52 |
| 16 | Hot Dip Galvanized | 1 Square Nut | 2.8 |
| 18 | Hot Dip Galvanized | 1 Square Nut | 3.08 |
| 20 | Hot Dip Galvanized | 1 Square Nut | 3.36 |
| 22 | Hot Dip Galvanized | 1 Square Nut | 3.64 |
| 24 | Hot Dip Galvanized | 1 Square Nut | 3.92 |
| 26 | Hot Dip Galvanized | 1 Square Nut | 4.2 |
| 28 | Hot Dip Galvanized | 1 Square Nut | 4.48 |
| 30 | Hot Dip Galvanized | 1 Square Nut | 4.76 |
| 32 | Hot Dip Galvanized | 1 Square Nut | 5.04 |
| 34 | Hot Dip Galvanized | 1 Square Nut | 5.32 |
| 36 | Hot Dip Galvanized | 1 Square Nut | 5.6 |


Packing & Delivery


|