| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Road Maintenance Machinery |
|---|---|
| Brand Name: | XCMG |
| Certification: | ISO CCC |
| Place of Origin: | China |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000units/month |
| Delivery Time: | 20days . |
| Packaging Details: | nude |
| Color: | Option |
| Engine: | Weichai |
| Warranty: | Yes |
| Spare parts: | Option |
Condition:
Production Capacity:
Power(W):
Max. Paving Thickness:
Paving Width:
Place of Origin:
Brand Name:
Model Number:
Dimension(L*W*H):
Weight:
Certification:
Warranty:
After-sales Service Provided:
Product name:
Paving speed:
transport speed:
Hopper capacity:
Engine type:
Max.paving width:
Basic paving width:
| Item | Unit | RP951A |
|---|---|---|
| Basic Paving Width | m | 3 |
| Max Paving Width | m | 9.5 |
| Max Paving Thickness | mm | 350 |
| Paving Speed | m/min | 0~18 |
| Travel Speed | km/h | 0~2.4 |
| Theoretical Productivity | t/h | 700 |
| Capacity | t | 14 |
| Hopper Capacity | % | 20 |
| Gradeability | mm/3m | ≤2 |
| Pavement Evenness | % | ±0.02 |
| Transverse Leveling Accuracy | % | -1~3 |
| Centre Crown Ratio | ||
| Engine Model | BF6M1013E | |
| Engine Power | kw | 137 |
| Engine Speed | r/min | 2300 |
| Diesel Tank Capacity | L | 270 |
| Machine Weight | t | 21.3~28.6 |
| Tamper Vibration Frequency | Hz | 0~50 |
| Screed Heating | Electric Heating | |
| Auger and Conveyor Control | Automatic Control by Ultrasonic Sensors | |
| Automatic Leveling Control | Digital |
Screed model | Type | Stretching method | Width range | Vibrating speed | Main amplitude | Auxiliary amplitude |
|---|---|---|---|---|---|---|
| DTV-I(RP951A) | Dual-vibrating, eccentric vibrating, electric heating | Mechanical assembly | 3.0-9.5m | 0-1470r/min | 3,5,7,9mm | 0,3,6,9,12mm |
| DTQ-I(RP952) | Dual-vibrating, gas heating | Mechanical assembly | 3.0-9.5m | 0-1470r/min | 3,5,7,9mm | 0,3,6,9,12mm |
| EDV60D(RP902) | Dual-vibrating, eccentric vibrating, electric heating | Hydraulic variomatic | 3.0-9.5m | 0-1470r/min | 5mm | 0,5,10mm |



|