| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Telescopic Boom Crane |
|---|---|
| Brand Name: | CIVL |
| Model Number: | GTBZ30S |
| Certification: | ISO,CCC |
| Place of Origin: | China |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000 Unit/Units per Month |
| Delivery Time: | Within 35 days |
| Packaging Details: | In nude |
| Type: | Telescoping Lift |
| Rated Loading Capacity: | 340kg/480kg |
| Power: | 55.5kw |
| Table Size: | 2400mm*900mm |
XCMG GTBZ30S cheap hydraulic telescopic boom lift aerial work platform price for sale China

| Project | Unit | Parameters |
| a Full length of machine | mm | 13380 |
| b Full width of machine (shaft retraction / shaft extension) | mm | 2490/3800 |
| c Full height of machine | mm | 3070 |
| d Wheelbase | mm | 3800 |
| Maximum operation height | m | 32.2 |
| Maximum platform height | m | 30.5 |
| Maximum operation margin | m | 23.1 |
| Maximum bearing weight | kg | 340 (unlimited) / 480 (limited) |
| Boom variable amplitude range | ° | -11~+75 |
| Rotary table rotation angle | ° | 360° |
| Maximum tail pendulum (shaft retraction / shaft extension) | mm | 2085/1430 |
| Platform size | mm | 2400×900 |
| Platform rotation angle | ° | 180 |
| Total weight | kg | 18300 |
| Maximum driving speed | km/h | 5 |
Minimum turning radius (shaft retraction / shaft extension) | m | 8.2 / 10.8 (two turns) 5.8 / 6.8 (four turns) |
| Minimum ground clearance | mm | 260 |
| Maximum climbing ability | % | 45 |
| Tire specification | - | 385/65D22.5 |
| Engine model | - | Perkins 1104D-44T |
| Engine rated power | kW/(r/min) | 55.5/2400 |




Below Picture for you reference


|