| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Compact Wheel Loader |
|---|---|
| Brand Name: | CIVL |
| Model Number: | CIVL |
| Certification: | CE/ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 500 sets /per month |
| Delivery Time: | Within 35 days |
| Packaging Details: | In nude |
| Type: | Front Loader |
| Moving Type: | Wheel Loader |
| Boom lifting time: | 5.5s |
| Condition: | New |
XCMG 4ton Wheel loader LW400FV


| Description | Unit | Specification | |
| Rated operating load | kg | 4000 | |
| Bucket capacity | m³ | 2.4 | |
| Operating weight | kg | 13200±200 | |
| Max. traction force | KN | 125±5 | |
| Max. breakout force | KN | 120±5 | |
| Total cycling time | S | 10.5 | |
| Min. turning radius over tyres | mm | 5536±50 | |
| Travel speed | Ⅰ-gear(F/R) | km/h | 12/16 |
| Ⅱ-gear(F/R) | 38 | ||
| Rated power | kW | 129 | |
| Rated Speed | r/min | 2200 | |
| Overall machine dimension L*W*H | mm | 7465×2718×3405 | |

Below picture for you reference

|