| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Butt Weld Fittings |
|---|---|
| Brand Name: | TOBO |
| Model Number: | cross |
| Place of Origin: | CHINA |
| MOQ: | 10PCS |
| Price: | USD10-30/PC |
| Payment Terms: | T/T, Western Union, MoneyGram, D/A |
| Supply Ability: | 300Ton/month |
| Delivery Time: | 5-10workdays |
| Packaging Details: | PLY-wooden case or pallet or as for clients' requirements |
| Material: | Alloy |
| Shape: | Equal,Reducing |
| Connection: | Welding,butt welded |
| Technics: | Forged |
| Head code: | round |
| Type: | Tee |
| Size: | Customized Size |
| Application: | Industry |
| Standard: | ANSI,DIN,BS,ASME B16.9,GB |
| Packing: | Wooden Case,In wooden cases or pallets,or as per clients' requirements |
| Company Info. |
| TOBO STEEL GROUP CHINA |
| Verified Supplier |
| View Contact Details |
| Product List |
stainless steel 304/316 socket weld cross forged socket welding pipe fitting

| Standard | Type | Size |
| ASME B16.9 | Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180° Rerurns, 3D Elbows, Straight Tees, Straight Crosses, Reducing Outlet Tees, Reducing Outlet Crosses, Lap Joint Stub Ends, Caps,Reducers | Size:1/2"-48" Wall Thickness:SCH5S-SCHXXS |
| ASME B16.28 | Short Radius Elbows, Short Radius 180° Returns | Size:1/2"-24" Wall Thickness:SCH5S-SCHXXS |
| ASME B16.49 | 30° 45° 60° 90° Long Radius Short Radius Bend | Size:1/8"-12" Wall Thickness:SCH5S-SCHXXS |
| MSS-SP43 | Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub Ends, Caps, Long Radius 180° Returns, Concentric Reducers, Eccentric Reducers | Size:1/2"-24" Wall Thickness:SCH5S-SCHXXS |
| MSS-SP75 | Long Radius Elbows, 3R Elbows, Straight Tees, Reducing Outlet Tees,Caps,Reducers | Size:16"-60" Wall Thickness:SCH5S-SCHXXS |
| ISO, DIN, JIS | All Kind of Buttwelding Products or As Per Client's Drawing | As the Client's Demand |
| Material Standard | Nickel Alloy | ASTM/ASME SB 366 Alloy 200/UNS N02200, Alloy 800HT/Incoloy 800HT/UNS N08811, Alloy 400/Monel 400/UNS N04400, Alloy 800/Incoloy 800/UNS N08800, Alloy C-2000/UNS N06200, Alloy 925/Incoloy 925/UNS N09925, Alloy C-22/UNS N06022, Alloy 201/UNS N02201, Alloy C-276/Hastelloy C-276/UNS N10276, Alloy 625/UNS N06625, Nimonic 80A/Nickel Alloy 80A/UNS N07080, Alloy K-500/Monel K-500, Alloy 20/UNS N08020, Alloy 800H/Incoloy 800H/UNS N08810 ,Alloy 600/Inconel 600/UNS N06600, Alloy 31/UNS N08031, Alloy 825/Incoloy 825/UNS N08825 |
| Carbon Steel | ASTM/ASME SA 234 WPB | |
| Low Alloy Steel | ASTM/ASME SA 234 WP91, WP11, WP22, WP9, | |
| Low Temp Carbon steel | ASTM/ASME SA420 WPL3-WPL 6 | |
| Duplex and Super Duplex Steel | ASTM/ASME SA 815 WPS31803, WPS32205, WPS32750, WPS32760, WPS32550 | |
| Stainless Steel | ASTM/ASME SA403 WP 304, WP 304L, WP 304H, WP 304LN, WP 304N, ASTM/ASME A403 WP 316, WP 316L, WP 316H, WP 316LN, WP 316N, WP 316Ti, ASTM/ASME A403 WP 321, WP 321H ASTM/ASME A403 WP 347, WP 347H, WP 904L | |
| High Strength Ferritic Steel | ASTM/ASME SA 860 WPHY 42, WPHY 46, WPHY 52, WPHY 60, WPHY 65, WPHY 70 | |
| Titanium | ASTM/ASME SB337 Grade 1, Grade 2, Grade 11, Grade 12 | |
| Cu Ni Alloy | ASTM/ASME SB 466 UNS C70600 Cu/Ni 90/10 |

Package:Standard export carton packing.
Delivery time:stock-45 days after confirming order,detail delivery date should be decided according to production season and order quantity.
|