| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Low Voltage Hybrid Inverter |
|---|---|
| Brand Name: | LUX POWER |
| Model Number: | LXP Hybrid 3-6K |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | 100000PCS |
| Delivery Time: | 10-15workday |
| Place of Origin: | China |
| Packaging Details: | Each product is individually packaged in a carton or packaged according to your requirements. |
| Price: | US$+2678-2695+piece |
| Company Info. |
| Shenzhen Rising Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
High efficiency LXP Hybrid 3-6K INVERTOR for solar system
| NPUT(PVDC) LXP 3000W LXP 3600W LXP 4000W LXP 4600W LXP 5000W | |||||||
| Max. PV array power(W) | 6600 7000 7000 8000 8000 8000 | ||||||
| Rated PV Input voltage(V) | 360 | ||||||
| Number of independent MPPT inputs | 2 | ||||||
| PV input voltage range(V) | 100550 | ||||||
| MPPT voltage rango(V) | 120500 | ||||||
| Start-up voltage(V) | 140 | ||||||
| Max. PV input current per MPPT(A) | 13 | ||||||
| Max. PV short-circult current input per MPPT(A) | 20 | ||||||
| Battery | |||||||
| Compatible battery type | Lithium-ion/Lead-Acid | ||||||
| Rated battery voltage(V) | 48 | ||||||
| Battery voltage range(V) | 4860 | ||||||
| Max.charging voltage(V) | 60 | ||||||
| Max.charging/discharging current(A) | 66 | 80 | |||||
| Max.charging/discharging power(W) | 3600 | 4000 | |||||
| Force wake up battery from PV function | Y | ES | |||||
| Grid | |||||||
| Rated AC voltage(V) | 230 | ||||||
| Rated AC frequency(HZ) | 50/60 | ||||||
| Rated AC output current(A) | 13 | 15.6 | 17.4 | 20 | 21.7 | 26 | |
| Rated AC output power(W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 | |
| Max. AC intput current(A) | 31.3 | 31.3 | 31.3 | 34.7 | 34.7 | 34.7 | |
| Max. AC intput power(W) | 7200 | 8000 | |||||
| PF | 0.99(Adjustable from 0.8 leading to 0.8 lagging) | ||||||
| THDI | <3% | ||||||
| Rated AC current of BYPASS relays(A) | 40 | ||||||
| UPS | |||||||
| Rated output power with Solar(W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 | |
| Rated output power without Solar(W) Rated output voltage(V) | 3000 | 3600 | 4000 230 | 4000 | 4000 | 4000 | |
| Rated output current(A) | 13 17.4 | ||||||
| Rated output frequency(Hz) | 50/60 | ||||||
| Surge power, duration | 4500W,30S | ||||||
| Switching time(UPS) | 20ms | ||||||
| Wave form THDV | Sine wave <5% | ||||||
| Efficiency | |||||||
| Max.MPPT efficiency | 99.0% | ||||||
| Max.efficiency | 97.3% | ||||||
| EU efficiency | 97.0% | ||||||
| Max.charging efficiency | 94.5% | ||||||
| Max.discharging efficiengy | 94.5% | ||||||
| Protection | |||||||
| Over current/vollage protection | YES | ||||||
| Anti-islanding protection | YES | ||||||
| AC Short-circuit current protection | YES | ||||||
| Leakage current protection | YES | ||||||
| Ground fault monitoring Grid manitoring | YES YES | ||||||
| DC switch | YES | ||||||
| DC surge protection Type Ⅲ | YES | ||||||
| AC surge protection Type I | YES | ||||||
| General | |||||||
| Dimensions(W*H*D) | 455*467*181mm/17.9*18.4*Zlinch | ||||||
| Weight | 20kg/44.1lbs | ||||||
| Ingress protection rating | IP65 | ||||||
| Operating environment temperature range | -2560℃ | ||||||
| Storage termperature range | -4065℃ | ||||||
| Relative humidity | 095% | ||||||
| Display & Communication interface | LCD,RS485/Wi-Fi/CAN | ||||||
| Warranty | 5 years | ||||||
| Cooling method | Natural | ||||||
| Topology | Transformer-less | ||||||
| Altitude | 2000m | ||||||
| Noise emission(typical) | <25dB | ||||||
| Standards & Certification | |||||||
| AS4777.2,NRSO97,EN50549,CIO/C1I,NV RFG,CEIO-21,CEIO-16,VDE-AR-N
4105,UTE C15-712-1/XPE C15-712-3;VD,G9B,G99,IEC62109, IEC62477,EN61000,IEC60068 | |||||||








|