| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Energy Storage Container |
|---|---|
| Brand Name: | Hua Power |
| Place of Origin: | China |
| Model Number: | HC1075A |
| Certification: | CE,UN38.3 |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Depends on the customisation requirements. |
| Delivery Time: | 30-45 days |
| Packaging Details: | wooden box |
| Protection Level: | IP54 |
| Anti-corrosion Rating: | C4 |
| Cooling Method: | Air Cooling |
| Noise: | ≤75dB |
| Attitude: | 3000m(> 3000m Derating) |
| Display: | HMI |
| Rated Power: | 500kW |
| Fire Protection: | FM-200 |
| Rated Voltage: | 400V |
| Communication: | Ethernet |
| Maximum Current: | 794A |
| Rated charge discharge rate: | 0.5CP |
| Wiring Method: | 3P4L+PE |
| Depth Of Discharge: | 90% |
| Frequency: | 50Hz/60Hz |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
| Power Factor: | 1 (Leading)~1 (Lagging) |
| THDi: | ≤3%(Rated Power) |
| Battery Type: | LiFePO4 |
| Battery Cell: | 3.2V/280Ah |
| Battery Pack Configuration: | 1P16S |
| Battery Pack Quantity: | 15 Packs/Cluster |
| Battery Cluster Quantity: | 5 Clusters |
| Rated Current: | 140A*5 |
| Voltage Range: | 648~864V |
| Rated Capacity: | 1075.20kWh |
| Weight: | 15T |
| Dimensions (W/D/H): | 6058×2438×2896mm |
| Maximum Efficiency: | ≥85% |
| Air Conditioning Power: | 25kW (Cooling),9kW (Heating) |
| Temperature: | -20℃~50℃(De-Rating Over 45℃) |
| Humidity: | 5%~95%RH(Non-Condensation) |
| Company Info. |
| Zhejiang Hua Power Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| Attribute | Value |
|---|---|
| Degree of protection | IP54 |
| Warranty | 5 Years |
| Battery Voltage | 480V |
| Product Name | Container Energy Storage System |
| Cooling | Independent Temperature Control, Air-conditioning Cooling |
| Battery Capacity | 50-1000kWh |
| Container Size | 20ft/40ft |
| Safety Certification | UL 1642/IEC 62133/UN38.3 |




|