| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Drilling Mud Pump |
|---|---|
| Brand Name: | Hebei Pantu |
| Model Number: | QF1600HL |
| Certification: | API 7K & ISO |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | 10000USD~50000USD |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20sets/month |
| Delivery Time: | 45 days |
| Packaging Details: | 3302mm*1671mm*1412mm(13ft*6.85ft*5.56ft) |
| Name: | Triplex Mud Pumps |
| Rated input Power:: | 1193kW |
| stroke Per Minutes: | 130 SPM |
| Stroke Length:: | 11 inch |
| Gear Ratio:: | 3.778:1 |
| Max. Liner Size: | 7 1/4 inch |
| Structure: | Advanced Structure |
| Approx Weight: | 49339 lb |
| Company Info. |
| Hebei E-valves Petroleum Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Parameters of QF1600HL Triplex Mud Pumps
| Liner Size | in | 7 | 6 3/4 | 6 1/2 | 6 1/4 | 6 | 5 1/2 | 5 | 4 1/2 |
| Discharge Pressure | Mpa | 23.7 | 25.56 | 27.6 | 29.8 | 32.31 | 38.5 | 46.79 | 51.7 |
| psi | 3437 | 3706 | 4002 | 4321 | 4685 | 5583 | 6785 | 7500 | |
| Stroke per Minute (SPM) | Power KW(HP) | Displacement L/s(GPM) | |||||||
140 | 1285 (1723 | 48.6 (770.3) | 45.2 (716.4) | 41.9 (664.1) | 38.8 (615.0) | 35.7 (565.8) | 30.0 (475.5) | 24.8 (393.0) | 20.1 (318.6) |
*130 | *1193 (1600) | 45.2 (716.4) | 42.0 (665.7) | 38.9 (616.5) | 36.0 (570.6) | 33.2 (526.2) | 27.9 (442.2) | 23.0 (364.5) | 18.6 (294.8) |
| 120 | 1101 (1477) | 41.7 (660.9) | 38.7 (613.4) | 35.9 (569.0) | 33.2 (526.2) | 30.6 (485.0) | 25.7 (407.3) | 21.2 (336.0) | 17.2 (272.6) |
| 110 | 1009 (1354) | 38.2 (605.5) | 35.5 (562.7) | 32.9 (521.5) | 30.5 (483.4) | 28.0 (443.8) | 23.6 (374.0) | 19.5 (309.0) | 15.8 (250.4) |
| 100 | 918 (1231) | 34.7 (550.0) | 32.3 (512.0) | 30.0 (475.5) | 27.7 (439.0) | 25.5 (404.2) | 21.4 (339.2) | 17.7 (280.5) | 14.3 (226.6) |
| 50 | 459 (615) | 17.4 (275.8) | 16.1 (255.2) | 15.0 (237.8) | 13.8 (218.7) | 12.7 (201.3) | 10.7 (169.6) | 8.8 (139.5) | 7.2 (114.1) |
| 1 | 9.18 (12.3) | 0.347 (5.50) | 0.323 (5.12) | 0.300 (4.75) | 0.277 (4.39) | 0.255 (4.04) | 0.214 (3.39) | 0.177 (2.81) | 0.143 (2.27) |
| --Performance data are calculated by 90% mechanical efficiency and 100% volumetric efficiency. | |||||||||
| --The * present the recommendatory SPM and input power when the mud pump runs continuously. | |||||||||
QF1600HL Triplex Mud Pumps specification :
Rated input Power: 1193 kW (1600 HP)
Stroke Per Minute: 130 SPM
stroke Length: 279.4 mm (11")
Gear Ratio: 3.778:1
Max. Working Pressure: 52 MPa (7500 psi)
Valve: API#7
Max.Liner Size : 180 mm (7")
Suction Inlet Flange: 304.8 mm (12") flange
Discharge Outlet Flange: 103 mm (4 1/16") flange, 70 MPa (10000
psi)
Overall Dimension (L×W×H):4804×2219×1984 mm3(15.76×7.28×6.51 ft3)
Approx Weight: 22380 kg (49339 lb)
|