| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Hydraulic Power Equipment |
|---|---|
| Brand Name: | OEPOCH |
| Model Number: | OE-CDD-AD15-SG |
| Place of Origin: | China |
| MOQ: | 1 piece |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 500 set / 30 days |
| Delivery Time: | 5-30 days upon order quantity |
| Packaging Details: | Wooden box packing /Negotiable |
| Product: | Double cylinders electric hydraulic pallet truck |
| Operation type: | Standing type |
| Load weight: | 1000-2000 kg |
| Color: | Black and Red / Customized |
| Voltage: | DC 24V |
| Fork length: | 900-1070 mm |
| Turning radius: | 1688-1768 mm |
| Power: | Electro-hydraulic |
| Company Info. |
| oepoch industrial technology |
| View Contact Details |
| Product List |
DC24V Industrial electric hydraulic stacker double cylinders Rechargeable Pallet truck 1T 1.5T 2T
Product profile
The double-cylinder electric hydraulic pallet truck has the following advantages,
1.High performance
Efficient maintenance-free AC motor with powerful power.
2. Super smart
The vertical drive system allows the entire drive unit to have a small radius of gyration for easy operation in narrow passages.
3. Faster
Side pull batteries are easy to replace.
Equipped with electronic power steering and easier steering.
Specifications

| Model | OE-CDD-AD10-SG | OE-CDD-AD10-SG | OE-CDD-AD20-SG | ||
| Characteristic | Rated capacity | Q(kg) | 1000 | 1500 | 2000 |
| Load center | C(mm) | 500 | 500 | 500 | |
| Wheel size | Y(mm) | 1300 | 1300 | 1300 | |
| Wheel size | Front wheel | φ80*75 | φ80«75 | φ80*75 | |
| Size of the balance wheel | φ115*55 | φ115*55 | φ115*55 | ||
| Size of the driving wheel | φ245*75 | φ245*75 | φ245*75 | ||
| Front wheel base | (mm) | 420(520) | 420(520) | 420(520) | |
| Balance wheel base | (mm) | 640 | 640 | 640 | |
| Size | Lifting height | H1(mm) | 2000/2500/3000/3600 | 2000/2500/3000/3600 | 2000 |
| Lowest fork height | H3(mm) | 90 | 90 | 90 | |
| Outer width of fork | B2(mm) | 580/680 | 580/680 | 580/680 | |
| Single fork width | B3(mm) | 165 | 165 | 165 | |
| Length of fork | L(mm) | 900-1070 | 900-1070 | 900-1070 | |
| Overall length | L1(mm) | 1750-1920 | 1750-1920 | 1750-1920 | |
| Overall width | B(mm) | 850 | 850 | 850 | |
| Overall height | H(mm) | 1460/1710/1960/2280 | 1460/1710/1960/2280 | 1460 | |
| Min turning radius | (mm) | 1688-1768 | 1688-1768 | 1688-1768 | |
| Weight | Weight | (kg) | 720/740/760/790 | 740/760/780/800 | 760 |
| Motor | Lifting motor power | _ | 3.0 | 3.0 | 3.0 |
| Driving motor power | _ | 1.5 | 1.5 | 1.5-2.2 | |
| Battery/rated capacity | (V/AH) | 24/240 | 24/240 | 24/240 | |
| Performance | Lifting speed with/without load | (mm/s) | 80/100 | 80/100 | 80/100 |
| Palling speed with/without load | (mm/s) | 150/120 | 150/120 | 150/120 | |
| Travelling speed with/without load | (km/h) | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | |
| Max climbing ability with/without load | (%) | 6/10% | 6/10% | 6/10% | |
| Control system | AC control | AC control | AC control | ||
Product display



|