| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | 48v Lifepo4 Battery |
|---|---|
| Brand Name: | XD BATTERY |
| Model Number: | XDLP48-100 |
| Certification: | MSDS、UN38.3、UL1642、CE、IEC |
| Place of Origin: | Beijing, China |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 450Mwh/year |
| Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
| Application: | Solar System |
| Type: | lifepo4 48v |
| Weight: | 65kg |
| Voltage: | 48V |
| Size: | 520*450*223mm |
| Warranty: | 3years |
| Cycle life: | 6000 |
| Color: | white or custom |
| Capacity: | 100AH |
battery, power wall 5.12kwh 48v lifepo4 wall mounted battery, power wall 5.12kwh 48v
Product Description
| Serial number | project | General parameters |
| 1 | Number of series | 16S |
| 2 | Rated voltage | 51.2V or 48V |
| 3 | End of discharge voltage | 43.2V or |
| 4 | Charging voltage | Recommend 56.4V (56V – 58.4V) |
| 5 | Internal resistance (battery pack) | ≤100mΩ |
| 6 | Self-discharge rate | ≤2%/month |
| 7 | range of working temperature (≤95%R.H.) | 0~65℃ charge 20~65℃ discharge |
| 8 | Storage temperature range (≤95%R.H.) | -40~70℃ |
| 9 | Positive and negative lead way | Terminal 4P*1 Fence terminal*1 |
| 10 | Display screen | LED display, four physical buttons |
| 11 | Protective function | Overcharge, over discharge, short circuit, overload, over temperature, etc. |
| 12 | Shipment product charge | 50% power when delivery |
| 13 | Packing material | Carton or Wooden box |
| S/N | function name | Function setting | Cell voltage alarm | Settings Value | Reference setting range |
| Monomer over-voltage protection | Turn on | Over-voltage protection voltage | |||
| Cell under-voltage protection | Turn on | Under-voltage protection voltage | |||
| Battery over-voltage protection | Turn on | Over-voltage protection voltage | |||
| Battery under-voltage protection | Turn on | Under-voltage protection voltage | |||
| Cell high temperature protection | Turn on | Cell high temperature protection | ~90℃60℃-5~5℃7-20℃-40~-10℃8105A0A~110A<span font-size:9pt;"="" style="box-sizing: border-box; margin: 0px; padding: 0px;"> |

Packing & Shipping
Packing
Carton + Wooden + Pallet
Shipping
Express | By air | By sea
According to your requirments
|