| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | TCT Saw Blade |
|---|---|
| Place of Origin: | China |
| MOQ: | 1 pc |
| Size: | Diameter 110 to 400 mm |
| Purpose: | For cut dry hard and soft wood |
| Tooth Model: | ATB |
| Speed: | Fast speed |
| Quality: | Good quality |
| Packing: | In carton |
| Company Info. |
| Wuxi Byriver Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Ultrathin Circular Saw Blades For Wood
| 外径(D) Diameter | 基体厚度Body Thickness (mm) | 切宽Kerf (mm) | 孔 径 (d) Hole Diameter (mm) |
齿数(Z) Teeth | |
| Inch | Metric(mm) | ||||
| 4" | 110 | 1.2 | 1.8 | 20 | 24T |
| 4" | 110 | 1.2 | 1.8 | 20 | 30T |
| 4" | 110 | 1.2 | 1.8 | 20 | 40T |
| 5" | 125 | 1.2 | 1.8 | 20 | 24T |
| 5" | 125 | 1.2 | 1.8 | 20 | 30T |
| 5" | 125 | 1.2 | 1.8 | 20 | 40T |
| 6" | 150 | 1.3 | 2.0 | 20/25.4 | 24T |
| 6" | 150 | 1.3 | 2.0 | 20/25.4 | 40T |
| 6" | 150 | 1.3 | 2.0 | 20/25.4 | 60T |
| 7" | 180 | 1.3 | 2.2 | 20/25.4 | 24T |
| 7" | 180 | 1.3 | 2.2 | 20/25.4 | 40T |
| 7" | 180 | 1.3 | 2.2 | 20/25.4 | 60T |
| 8" | 200 | 1.5 | 2.2 | 20/25.4 | 24T |
| 8" | 200 | 1.5 | 2.2 | 20/25.4 | 40T |
| 8" | 200 | 1.5 | 2.2 | 20/25.4 | 60T |
| 8" | 200 | 1.5 | 2.2 | 20/25.4 | 80T |
| 8" | 200 | 1.5 | 2.2 | 20/25.4 | 100T |
| 9" | 230 | 1.6 | 2.3 | 20/25.4 | 40T |
| 9" | 230 | 1.6 | 2.3 | 20/25.4 | 60T |
| 9" | 230 | 1.6 | 2.3 | 20/25.4 | 80T |
| 9" | 230 | 1.6 | 2.3 | 20/25.4 | 100T |
| 10" | 250 | 2.0 | 3.0 | 20/25.4 | 40T |
| 10" | 250 | 2.0 | 3.0 | 20/25.4 | 60T |
| 10" | 250 | 2.0 | 3.0 | 20/25.4 | 80T |
| 10" | 250 | 2.0 | 3.0 | 20/25.4 | 100T |
| 10" | 250 | 2.0 | 3.0 | 20/25.4 | 120T |
| 12" | 300 | 2.0 | 3.0 | 25.4/30 | 40T |
| 12" | 300 | 2.0 | 3.0 | 25.4/30 | 60T |
| 12" | 300 | 2.0 | 3.0 | 25.4/30 | 80T |
| 12" | 300 | 2.0 | 3.0 | 25.4/30 | 100T |
| 12" | 300 | 2.0 | 3.0 | 25.4/30 | 120T |
| 14" | 350 | 2.2 | 3.2 | 25.4/30 | 40T |
| 14" | 350 | 2.2 | 3.2 | 25.4/30 | 60T |
| 14" | 350 | 2.2 | 3.2 | 25.4/30 | 80T |
| 14" | 350 | 2.2 | 3.2 | 25.4/30 | 100T |
| 14" | 350 | 2.2 | 3.2 | 25.4/30 | 120T |
| 16" | 400 | 2.5 | 3.5 | 25.4/30 | 40T |
| 16" | 400 | 2.5 | 3.5 | 25.4/30 | 60T |
| 16" | 400 | 2.5 | 3.5 | 25.4/30 | 80T |
| 16" | 400 | 2.5 | 3.5 | 25.4/30 | 100T |
| 16" | 400 | 2.5 | 3.5 | 25.4/30 | 120T |
| 18" | 450 | 3.0 | 3.5 | 25.4/30 | 40T |
| 18" | 450 | 3.0 | 3.5 | 25.4/30 | 60T |
| 18" | 450 | 3.0 | 3.5 | 25.4/30 | 80T |
| 18" | 450 | 3.0 | 3.5 | 25.4/30 | 100T |
| 18" | 450 | 3.0 | 3.5 | 25.4/30 | 120T |
| 20" | 500 | 3.0 | 3.8 | 25.4/30 | 40T |
| 20" | 500 | 3.0 | 3.8 | 25.4/30 | 60T |
| 20" | 500 | 3.0 | 3.8 | 25.4/30 | 80T |
| 20" | 500 | 3.0 | 3.8 | 25.4/30 | 100T |
| 20" | 500 | 3.0 | 3.8 | 25.4/30 | 120T |


|